USD to VES history
VES per 1 USD
Current converter Reverse pair
Latest stored conversion: 1 USD = 866.561 VES (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
90 available observations in the requested 90-day window. UTC 2026-07-06 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 USD = 866.561 VES UTC 2026-10-03
- Observations
- 90
- Period high
- 866.561
- Period low
- 667.050
- Change over period
- 199.511 First to last stored observation in this period.
- Change %
- +29.91%
Chart requires JavaScript. The table below is the full series.
Latest: 1 USD = 866.561 VES on 2026-10-03. 90 observations.
| UTC date | 1 USD = VES |
|---|---|
| 2026-10-03 | 866.561 |
| 2026-10-02 | 866.561 |
| 2026-10-01 | 860.175 |
| 2026-09-30 | 859.063 |
| 2026-09-29 | 857.888 |
| 2026-09-28 | 857.006 |
| 2026-09-27 | 857.006 |
| 2026-09-26 | 857.006 |
| 2026-09-25 | 855.663 |
| 2026-09-24 | 854.464 |
| 2026-09-23 | 853.499 |
| 2026-09-22 | 852.417 |
| 2026-09-21 | 849.564 |
| 2026-09-20 | 849.564 |
| 2026-09-19 | 849.564 |
| 2026-09-18 | 848.546 |
| 2026-09-17 | 847.444 |
| 2026-09-16 | 846.513 |
| 2026-09-15 | 842.207 |
| 2026-09-14 | 842.207 |
| 2026-09-13 | 842.207 |
| 2026-09-12 | 842.207 |
| 2026-09-11 | 832.488 |
| 2026-09-10 | 827.737 |
| 2026-09-09 | 820.102 |
| 2026-09-08 | 814.691 |
| 2026-09-07 | 813.736 |
| 2026-09-06 | 813.736 |
| 2026-09-05 | 813.736 |
| 2026-09-04 | 807.386 |
| 2026-09-03 | 804.811 |
| 2026-09-02 | 801.175 |
| 2026-09-01 | 798.326 |
| 2026-08-31 | 794.992 |
| 2026-08-30 | 794.992 |
| 2026-08-29 | 794.992 |
| 2026-08-28 | 791.667 |
| 2026-08-27 | 791.325 |
| 2026-08-26 | 787.520 |
| 2026-08-25 | 785.069 |
| 2026-08-24 | 784.663 |
| 2026-08-23 | 784.663 |
| 2026-08-22 | 784.663 |
| 2026-08-21 | 779.952 |
| 2026-08-20 | 777.416 |
| 2026-08-19 | 773.313 |
| 2026-08-18 | 773.313 |
| 2026-08-17 | 772.544 |
| 2026-08-16 | 772.544 |
| 2026-08-15 | 772.544 |
| 2026-08-14 | 771.071 |
| 2026-08-13 | 766.860 |
| 2026-08-12 | 764.349 |
| 2026-08-11 | 761.217 |
| 2026-08-10 | 757.541 |
| 2026-08-09 | 757.541 |
| 2026-08-08 | 757.541 |
| 2026-08-07 | 756.708 |
| 2026-08-06 | 755.900 |
| 2026-08-05 | 755.155 |
| 2026-08-04 | 752.094 |
| 2026-08-03 | 748.786 |
| 2026-08-02 | 748.786 |
| 2026-08-01 | 748.786 |
| 2026-07-31 | 746.630 |
| 2026-07-30 | 745.637 |
| 2026-07-29 | 744.226 |
| 2026-07-28 | 742.811 |
| 2026-07-27 | 742.229 |
| 2026-07-26 | 742.229 |
| 2026-07-25 | 742.229 |
| 2026-07-24 | 742.229 |
| 2026-07-23 | 737.882 |
| 2026-07-22 | 737.232 |
| 2026-07-21 | 737.232 |
| 2026-07-20 | 736.934 |
| 2026-07-19 | 736.934 |
| 2026-07-18 | 736.934 |
| 2026-07-17 | 732.479 |
| 2026-07-16 | 727.451 |
| 2026-07-15 | 725.747 |
| 2026-07-14 | 723.999 |
| 2026-07-13 | 721.346 |
| 2026-07-12 | 721.346 |
| 2026-07-11 | 709.694 |
| 2026-07-10 | 709.694 |
| 2026-07-09 | 700.225 |
| 2026-07-08 | 685.943 |
| 2026-07-07 | 674.931 |
| 2026-07-06 | 667.050 |
Historical values are derived from stored daily exchange-rate observations (UTC date).