ANG to MXN history
MXN per 1 ANG
Current converter Reverse pair
Latest stored conversion: 1 ANG = 10.175 MXN (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
105 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 ANG = 10.175 MXN UTC 2026-10-03
- Observations
- 105
- Period high
- 10.214
- Period low
- 9.435
- Change over period
- 0.492 First to last stored observation in this period.
- Change %
- +5.08%
Chart requires JavaScript. The table below is the full series.
Latest: 1 ANG = 10.175 MXN on 2026-10-03. 105 observations.
| UTC date | 1 ANG = MXN |
|---|---|
| 2026-10-03 | 10.175 |
| 2026-10-02 | 10.214 |
| 2026-10-01 | 10.099 |
| 2026-09-30 | 10.069 |
| 2026-09-29 | 10.000 |
| 2026-09-28 | 9.908 |
| 2026-09-27 | 9.884 |
| 2026-09-26 | 9.872 |
| 2026-09-25 | 9.873 |
| 2026-09-24 | 9.759 |
| 2026-09-23 | 9.656 |
| 2026-09-22 | 9.617 |
| 2026-09-21 | 9.625 |
| 2026-09-20 | 9.616 |
| 2026-09-19 | 9.616 |
| 2026-09-18 | 9.601 |
| 2026-09-17 | 9.605 |
| 2026-09-16 | 9.585 |
| 2026-09-15 | 9.565 |
| 2026-09-14 | 9.483 |
| 2026-09-13 | 9.477 |
| 2026-09-12 | 9.480 |
| 2026-09-11 | 9.480 |
| 2026-09-10 | 9.441 |
| 2026-09-09 | 9.455 |
| 2026-09-08 | 9.460 |
| 2026-09-07 | 9.435 |
| 2026-09-06 | 9.437 |
| 2026-09-05 | 9.438 |
| 2026-09-04 | 9.468 |
| 2026-09-03 | 9.492 |
| 2026-09-02 | 9.492 |
| 2026-09-01 | 9.501 |
| 2026-08-31 | 9.514 |
| 2026-08-30 | 9.507 |
| 2026-08-29 | 9.504 |
| 2026-08-28 | 9.479 |
| 2026-08-27 | 9.469 |
| 2026-08-26 | 9.467 |
| 2026-08-25 | 9.469 |
| 2026-08-24 | 9.452 |
| 2026-08-23 | 9.451 |
| 2026-08-22 | 9.454 |
| 2026-08-21 | 9.474 |
| 2026-08-20 | 9.482 |
| 2026-08-19 | 9.531 |
| 2026-08-18 | 9.512 |
| 2026-08-17 | 9.508 |
| 2026-08-16 | 9.507 |
| 2026-08-15 | 9.508 |
| 2026-08-14 | 9.520 |
| 2026-08-13 | 9.531 |
| 2026-08-12 | 9.551 |
| 2026-08-11 | 9.576 |
| 2026-08-10 | 9.576 |
| 2026-08-09 | 9.583 |
| 2026-08-08 | 9.583 |
| 2026-08-07 | 9.621 |
| 2026-08-06 | 9.627 |
| 2026-08-05 | 9.647 |
| 2026-08-04 | 9.678 |
| 2026-08-03 | 9.670 |
| 2026-08-02 | 9.686 |
| 2026-08-01 | 9.687 |
| 2026-07-31 | 9.699 |
| 2026-07-30 | 9.756 |
| 2026-07-29 | 9.747 |
| 2026-07-28 | 9.752 |
| 2026-07-27 | 9.749 |
| 2026-07-26 | 9.767 |
| 2026-07-25 | 9.767 |
| 2026-07-24 | 9.777 |
| 2026-07-23 | 9.725 |
| 2026-07-22 | 9.723 |
| 2026-07-21 | 9.744 |
| 2026-07-20 | 9.802 |
| 2026-07-19 | 9.788 |
| 2026-07-18 | 9.790 |
| 2026-07-17 | 9.734 |
| 2026-07-16 | 9.718 |
| 2026-07-15 | 9.742 |
| 2026-07-14 | 9.782 |
| 2026-07-13 | 9.784 |
| 2026-07-12 | 9.774 |
| 2026-07-11 | 9.774 |
| 2026-07-10 | 9.802 |
| 2026-07-09 | 9.821 |
| 2026-07-08 | 9.773 |
| 2026-07-07 | 9.738 |
| 2026-07-06 | 9.763 |
| 2026-07-05 | 9.759 |
| 2026-07-04 | 9.759 |
| 2026-07-03 | 9.769 |
| 2026-07-02 | 9.802 |
| 2026-07-01 | 9.765 |
| 2026-06-30 | 9.767 |
| 2026-06-29 | 9.779 |
| 2026-06-28 | 9.780 |
| 2026-06-27 | 9.778 |
| 2026-06-26 | 9.806 |
| 2026-06-25 | 9.843 |
| 2026-06-24 | 9.796 |
| 2026-06-23 | 9.693 |
| 2026-06-22 | 9.683 |
| 2026-06-21 | 9.683 |
Historical values are derived from stored daily exchange-rate observations (UTC date).