ALL To PEN Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.0420 | — | |
| 0.0421 | 0.32% | |
| 0.0422 | 0.27% | |
| 0.0380 | -10.00% | |
| 0.0422 | 10.99% | |
| 0.0423 | 0.31% | |
| 0.0423 | -0.06% | |
| 0.0423 | -0.03% | |
| 0.0424 | 0.24% | |
| 0.0423 | -0.08% | |
| 0.0424 | 0.08% | |
| 0.0424 | 0.01% | |
| 0.0422 | -0.43% | |
| 0.0423 | 0.16% | |
| 0.0423 | -0.02% | |
| 0.0422 | -0.03% | |
| 0.0423 | 0.17% | |
| 0.0423 | -0.06% | |
| 0.0423 | 0.01% | |
| 0.0423 | 0.01% | |
| 0.0423 | 0.00% | |
| 0.0423 | -0.02% | |
| 0.0424 | 0.24% | |
| 0.0424 | 0.09% | |
| 0.0425 | 0.11% | |
| 0.0425 | -0.04% | |
| 0.0423 | -0.29% | |
| 0.0424 | 0.19% | |
| 0.0423 | -0.21% | |
| 0.0422 | -0.20% |
Currency guides
All ALL exchange rates (63)
L 1.00 Albania Leke (ALL) =
About currencies
About Albania Leke
The Albania Leke (ALL) is an international currency tracked on global foreign exchange markets. It is used in: Albania.
The Albania Leke (ALL) is widely quoted in spot FX markets, remittances, and cross-border trade.