ALL To VND Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 325.8880 | — | |
| 326.8717 | 0.30% | |
| 328.0549 | 0.36% | |
| 296.6914 | -9.56% | |
| 328.5334 | 10.73% | |
| 329.2334 | 0.21% | |
| 329.0354 | -0.06% | |
| 328.6932 | -0.10% | |
| 329.7145 | 0.31% | |
| 329.0996 | -0.19% | |
| 329.3361 | 0.07% | |
| 329.2537 | -0.03% | |
| 327.5411 | -0.52% | |
| 326.5929 | -0.29% | |
| 326.7487 | 0.05% | |
| 326.8274 | 0.02% | |
| 327.5061 | 0.21% | |
| 327.5011 | 0.00% | |
| 327.2800 | -0.07% | |
| 327.7501 | 0.14% | |
| 327.3844 | -0.11% | |
| 326.9502 | -0.13% | |
| 326.9763 | 0.01% | |
| 326.8689 | -0.03% | |
| 327.0841 | 0.07% | |
| 326.9439 | -0.04% | |
| 326.3316 | -0.19% | |
| 326.5257 | 0.06% | |
| 325.7916 | -0.22% | |
| 326.3955 | 0.19% |
Currency guides
All ALL exchange rates (63)
L 1.00 Albania Leke (ALL) =
About currencies
About Albania Leke
The Albania Leke (ALL) is an international currency tracked on global foreign exchange markets. It is used in: Albania.
The Albania Leke (ALL) is widely quoted in spot FX markets, remittances, and cross-border trade.