ALL To ZAR Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.2028 | — | |
| 0.2017 | -0.57% | |
| 0.2030 | 0.67% | |
| 0.1831 | -9.80% | |
| 0.2025 | 10.57% | |
| 0.2023 | -0.06% | |
| 0.2021 | -0.11% | |
| 0.2011 | -0.52% | |
| 0.2018 | 0.34% | |
| 0.2020 | 0.14% | |
| 0.2034 | 0.67% | |
| 0.2036 | 0.12% | |
| 0.2032 | -0.23% | |
| 0.2023 | -0.40% | |
| 0.2030 | 0.31% | |
| 0.2018 | -0.56% | |
| 0.2016 | -0.14% | |
| 0.2009 | -0.32% | |
| 0.2009 | -0.01% | |
| 0.2012 | 0.13% | |
| 0.2015 | 0.18% | |
| 0.2017 | 0.10% | |
| 0.2028 | 0.55% | |
| 0.2044 | 0.79% | |
| 0.2039 | -0.24% | |
| 0.2039 | -0.01% | |
| 0.2038 | -0.03% | |
| 0.2047 | 0.40% | |
| 0.2046 | -0.04% | |
| 0.2052 | 0.33% |
Currency guides
All ALL exchange rates (63)
L 1.00 Albania Leke (ALL) =
About currencies
About Albania Leke
The Albania Leke (ALL) is an international currency tracked on global foreign exchange markets. It is used in: Albania.
The Albania Leke (ALL) is widely quoted in spot FX markets, remittances, and cross-border trade.