ALL To TWD Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.3979 | — | |
| 0.3980 | 0.01% | |
| 0.4012 | 0.81% | |
| 0.3636 | -9.37% | |
| 0.4022 | 10.62% | |
| 0.4018 | -0.09% | |
| 0.4014 | -0.11% | |
| 0.4017 | 0.07% | |
| 0.4026 | 0.23% | |
| 0.4003 | -0.58% | |
| 0.4001 | -0.05% | |
| 0.4002 | 0.02% | |
| 0.3986 | -0.39% | |
| 0.3980 | -0.15% | |
| 0.3985 | 0.12% | |
| 0.3990 | 0.12% | |
| 0.3991 | 0.03% | |
| 0.3980 | -0.26% | |
| 0.3982 | 0.03% | |
| 0.3988 | 0.15% | |
| 0.3976 | -0.29% | |
| 0.3972 | -0.11% | |
| 0.3979 | 0.20% | |
| 0.3991 | 0.30% | |
| 0.3990 | -0.04% | |
| 0.3988 | -0.04% | |
| 0.3981 | -0.19% | |
| 0.4002 | 0.53% | |
| 0.4004 | 0.07% | |
| 0.4003 | -0.03% |
Currency guides
All ALL exchange rates (63)
L 1.00 Albania Leke (ALL) =
About currencies
About Albania Leke
The Albania Leke (ALL) is an international currency tracked on global foreign exchange markets. It is used in: Albania.
The Albania Leke (ALL) is widely quoted in spot FX markets, remittances, and cross-border trade.