USD to JPY history
JPY per 1 USD
Current converter Reverse pair
Latest stored conversion: 1 USD = 157.815 JPY (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
105 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 USD = 157.815 JPY UTC 2026-10-03
- Observations
- 105
- Period high
- 163.831
- Period low
- 153.594
- Change over period
- -3.408 First to last stored observation in this period.
- Change %
- -2.11%
Chart requires JavaScript. The table below is the full series.
Latest: 1 USD = 157.815 JPY on 2026-10-03. 105 observations.
| UTC date | 1 USD = JPY |
|---|---|
| 2026-10-03 | 157.815 |
| 2026-10-02 | 157.923 |
| 2026-10-01 | 157.298 |
| 2026-09-30 | 157.389 |
| 2026-09-29 | 157.315 |
| 2026-09-28 | 157.489 |
| 2026-09-27 | 157.454 |
| 2026-09-26 | 157.540 |
| 2026-09-25 | 158.687 |
| 2026-09-24 | 158.127 |
| 2026-09-23 | 157.415 |
| 2026-09-22 | 157.354 |
| 2026-09-21 | 156.919 |
| 2026-09-20 | 157.141 |
| 2026-09-19 | 157.055 |
| 2026-09-18 | 155.836 |
| 2026-09-17 | 155.579 |
| 2026-09-16 | 155.076 |
| 2026-09-15 | 154.389 |
| 2026-09-14 | 153.612 |
| 2026-09-13 | 153.798 |
| 2026-09-12 | 153.760 |
| 2026-09-11 | 154.250 |
| 2026-09-10 | 153.594 |
| 2026-09-09 | 153.818 |
| 2026-09-08 | 154.415 |
| 2026-09-07 | 156.177 |
| 2026-09-06 | 156.173 |
| 2026-09-05 | 156.157 |
| 2026-09-04 | 156.020 |
| 2026-09-03 | 159.089 |
| 2026-09-02 | 160.114 |
| 2026-09-01 | 159.788 |
| 2026-08-31 | 160.045 |
| 2026-08-30 | 159.928 |
| 2026-08-29 | 159.925 |
| 2026-08-28 | 159.327 |
| 2026-08-27 | 159.235 |
| 2026-08-26 | 159.247 |
| 2026-08-25 | 159.125 |
| 2026-08-24 | 158.906 |
| 2026-08-23 | 158.879 |
| 2026-08-22 | 158.955 |
| 2026-08-21 | 158.827 |
| 2026-08-20 | 158.549 |
| 2026-08-19 | 159.591 |
| 2026-08-18 | 159.314 |
| 2026-08-17 | 159.204 |
| 2026-08-16 | 159.226 |
| 2026-08-15 | 159.237 |
| 2026-08-14 | 159.394 |
| 2026-08-13 | 159.291 |
| 2026-08-12 | 159.292 |
| 2026-08-11 | 158.951 |
| 2026-08-10 | 157.881 |
| 2026-08-09 | 157.926 |
| 2026-08-08 | 157.859 |
| 2026-08-07 | 158.205 |
| 2026-08-06 | 157.610 |
| 2026-08-05 | 157.620 |
| 2026-08-04 | 157.167 |
| 2026-08-03 | 158.015 |
| 2026-08-02 | 158.347 |
| 2026-08-01 | 158.538 |
| 2026-07-31 | 160.575 |
| 2026-07-30 | 163.531 |
| 2026-07-29 | 163.831 |
| 2026-07-28 | 163.722 |
| 2026-07-27 | 163.679 |
| 2026-07-26 | 163.810 |
| 2026-07-25 | 163.823 |
| 2026-07-24 | 163.692 |
| 2026-07-23 | 163.087 |
| 2026-07-22 | 163.013 |
| 2026-07-21 | 162.468 |
| 2026-07-20 | 162.488 |
| 2026-07-19 | 162.392 |
| 2026-07-18 | 162.400 |
| 2026-07-17 | 162.331 |
| 2026-07-16 | 162.156 |
| 2026-07-15 | 162.172 |
| 2026-07-14 | 162.310 |
| 2026-07-13 | 161.880 |
| 2026-07-12 | 161.788 |
| 2026-07-11 | 161.769 |
| 2026-07-10 | 162.379 |
| 2026-07-09 | 162.521 |
| 2026-07-08 | 162.109 |
| 2026-07-07 | 162.129 |
| 2026-07-06 | 161.388 |
| 2026-07-05 | 161.271 |
| 2026-07-04 | 161.297 |
| 2026-07-03 | 161.334 |
| 2026-07-02 | 162.548 |
| 2026-07-01 | 162.500 |
| 2026-06-30 | 161.890 |
| 2026-06-29 | 161.767 |
| 2026-06-28 | 161.709 |
| 2026-06-27 | 161.716 |
| 2026-06-26 | 161.778 |
| 2026-06-25 | 161.735 |
| 2026-06-24 | 161.542 |
| 2026-06-23 | 161.608 |
| 2026-06-22 | 161.223 |
| 2026-06-21 | 161.223 |
Historical values are derived from stored daily exchange-rate observations (UTC date).