USD to IDR history
IDR per 1 USD
Current converter Reverse pair
Latest stored conversion: 1 USD = 17883.045 IDR (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
105 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 USD = 17883.045 IDR UTC 2026-10-03
- Observations
- 105
- Period high
- 18119.393
- Period low
- 17505.038
- Change over period
- 94.068 First to last stored observation in this period.
- Change %
- +0.53%
Chart requires JavaScript. The table below is the full series.
Latest: 1 USD = 17883.045 IDR on 2026-10-03. 105 observations.
| UTC date | 1 USD = IDR |
|---|---|
| 2026-10-03 | 17883.045 |
| 2026-10-02 | 17970.427 |
| 2026-10-01 | 17903.534 |
| 2026-09-30 | 17949.295 |
| 2026-09-29 | 17984.766 |
| 2026-09-28 | 17921.042 |
| 2026-09-27 | 17897.896 |
| 2026-09-26 | 17901.975 |
| 2026-09-25 | 17907.214 |
| 2026-09-24 | 17835.826 |
| 2026-09-23 | 17838.070 |
| 2026-09-22 | 17840.438 |
| 2026-09-21 | 17790.473 |
| 2026-09-20 | 17767.844 |
| 2026-09-19 | 17775.888 |
| 2026-09-18 | 17740.571 |
| 2026-09-17 | 17699.868 |
| 2026-09-16 | 17688.127 |
| 2026-09-15 | 17660.615 |
| 2026-09-14 | 17623.716 |
| 2026-09-13 | 17603.773 |
| 2026-09-12 | 17606.127 |
| 2026-09-11 | 17561.806 |
| 2026-09-10 | 17505.038 |
| 2026-09-09 | 17628.617 |
| 2026-09-08 | 17654.405 |
| 2026-09-07 | 17655.311 |
| 2026-09-06 | 17666.773 |
| 2026-09-05 | 17674.218 |
| 2026-09-04 | 17656.568 |
| 2026-09-03 | 17747.481 |
| 2026-09-02 | 17765.001 |
| 2026-09-01 | 17738.595 |
| 2026-08-31 | 17733.606 |
| 2026-08-30 | 17749.333 |
| 2026-08-29 | 17701.341 |
| 2026-08-28 | 17744.923 |
| 2026-08-27 | 17745.306 |
| 2026-08-26 | 17714.566 |
| 2026-08-25 | 17738.023 |
| 2026-08-24 | 17693.862 |
| 2026-08-23 | 17683.587 |
| 2026-08-22 | 17659.141 |
| 2026-08-21 | 17757.678 |
| 2026-08-20 | 17811.701 |
| 2026-08-19 | 17864.679 |
| 2026-08-18 | 17830.686 |
| 2026-08-17 | 17833.790 |
| 2026-08-16 | 17822.229 |
| 2026-08-15 | 17824.995 |
| 2026-08-14 | 17876.327 |
| 2026-08-13 | 17872.582 |
| 2026-08-12 | 17849.328 |
| 2026-08-11 | 17756.978 |
| 2026-08-10 | 17862.192 |
| 2026-08-09 | 17859.976 |
| 2026-08-08 | 17863.335 |
| 2026-08-07 | 17936.305 |
| 2026-08-06 | 17925.347 |
| 2026-08-05 | 18015.282 |
| 2026-08-04 | 17992.425 |
| 2026-08-03 | 18075.566 |
| 2026-08-02 | 18037.981 |
| 2026-08-01 | 18040.002 |
| 2026-07-31 | 18084.705 |
| 2026-07-30 | 18076.947 |
| 2026-07-29 | 18106.369 |
| 2026-07-28 | 18067.504 |
| 2026-07-27 | 17950.516 |
| 2026-07-26 | 17935.468 |
| 2026-07-25 | 17923.730 |
| 2026-07-24 | 17944.391 |
| 2026-07-23 | 17903.471 |
| 2026-07-22 | 17905.299 |
| 2026-07-21 | 17968.102 |
| 2026-07-20 | 17944.099 |
| 2026-07-19 | 17958.447 |
| 2026-07-18 | 17966.848 |
| 2026-07-17 | 17992.307 |
| 2026-07-16 | 18074.007 |
| 2026-07-15 | 18080.300 |
| 2026-07-14 | 18119.393 |
| 2026-07-13 | 18071.147 |
| 2026-07-12 | 18090.753 |
| 2026-07-11 | 18097.745 |
| 2026-07-10 | 18099.045 |
| 2026-07-09 | 18058.211 |
| 2026-07-08 | 17962.808 |
| 2026-07-07 | 18016.491 |
| 2026-07-06 | 17986.544 |
| 2026-07-05 | 17978.112 |
| 2026-07-04 | 17982.272 |
| 2026-07-03 | 17989.443 |
| 2026-07-02 | 17969.281 |
| 2026-07-01 | 17934.501 |
| 2026-06-30 | 17842.393 |
| 2026-06-29 | 17885.014 |
| 2026-06-28 | 17903.388 |
| 2026-06-27 | 17905.823 |
| 2026-06-26 | 17970.917 |
| 2026-06-25 | 17978.282 |
| 2026-06-24 | 17872.588 |
| 2026-06-23 | 17863.855 |
| 2026-06-22 | 17788.977 |
| 2026-06-21 | 17788.977 |
Historical values are derived from stored daily exchange-rate observations (UTC date).