RUB to UYU history
UYU per 1 RUB
Current converter Reverse pair
Latest stored conversion: 1 RUB = 0.483 UYU (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
135 available observations in the requested 365-day window. UTC 2026-03-06 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 RUB = 0.483 UYU UTC 2026-10-03
- Observations
- 135
- Period high
- 0.557
- Period low
- 0.422
- Change over period
- -0.013 First to last stored observation in this period.
- Change %
- -2.60%
Chart requires JavaScript. The table below is the full series.
Latest: 1 RUB = 0.483 UYU on 2026-10-03. 135 observations.
| UTC date | 1 RUB = UYU |
|---|---|
| 2026-10-03 | 0.483 |
| 2026-10-02 | 0.483 |
| 2026-10-01 | 0.481 |
| 2026-09-30 | 0.476 |
| 2026-09-29 | 0.475 |
| 2026-09-28 | 0.476 |
| 2026-09-27 | 0.476 |
| 2026-09-26 | 0.476 |
| 2026-09-25 | 0.475 |
| 2026-09-24 | 0.476 |
| 2026-09-23 | 0.478 |
| 2026-09-22 | 0.479 |
| 2026-09-21 | 0.479 |
| 2026-09-20 | 0.482 |
| 2026-09-19 | 0.478 |
| 2026-09-18 | 0.478 |
| 2026-09-17 | 0.477 |
| 2026-09-16 | 0.477 |
| 2026-09-15 | 0.477 |
| 2026-09-14 | 0.478 |
| 2026-09-13 | 0.477 |
| 2026-09-12 | 0.478 |
| 2026-09-11 | 0.477 |
| 2026-09-10 | 0.471 |
| 2026-09-09 | 0.466 |
| 2026-09-08 | 0.467 |
| 2026-09-07 | 0.467 |
| 2026-09-06 | 0.465 |
| 2026-09-05 | 0.465 |
| 2026-09-04 | 0.464 |
| 2026-09-03 | 0.463 |
| 2026-09-02 | 0.464 |
| 2026-09-01 | 0.468 |
| 2026-08-31 | 0.467 |
| 2026-08-30 | 0.468 |
| 2026-08-29 | 0.467 |
| 2026-08-28 | 0.468 |
| 2026-08-27 | 0.477 |
| 2026-08-26 | 0.477 |
| 2026-08-25 | 0.480 |
| 2026-08-24 | 0.483 |
| 2026-08-23 | 0.477 |
| 2026-08-22 | 0.422 |
| 2026-08-21 | 0.478 |
| 2026-08-20 | 0.472 |
| 2026-08-19 | 0.473 |
| 2026-08-18 | 0.472 |
| 2026-08-17 | 0.480 |
| 2026-08-16 | 0.480 |
| 2026-08-15 | 0.481 |
| 2026-08-14 | 0.482 |
| 2026-08-13 | 0.486 |
| 2026-08-12 | 0.488 |
| 2026-08-11 | 0.488 |
| 2026-08-10 | 0.492 |
| 2026-08-09 | 0.492 |
| 2026-08-08 | 0.492 |
| 2026-08-07 | 0.495 |
| 2026-08-06 | 0.496 |
| 2026-08-05 | 0.497 |
| 2026-08-04 | 0.502 |
| 2026-08-03 | 0.505 |
| 2026-08-02 | 0.505 |
| 2026-08-01 | 0.505 |
| 2026-07-31 | 0.501 |
| 2026-07-30 | 0.505 |
| 2026-07-29 | 0.511 |
| 2026-07-28 | 0.515 |
| 2026-07-27 | 0.516 |
| 2026-07-26 | 0.513 |
| 2026-07-25 | 0.513 |
| 2026-07-24 | 0.512 |
| 2026-07-23 | 0.512 |
| 2026-07-22 | 0.513 |
| 2026-07-21 | 0.513 |
| 2026-07-20 | 0.514 |
| 2026-07-19 | 0.515 |
| 2026-07-18 | 0.515 |
| 2026-07-17 | 0.516 |
| 2026-07-16 | 0.518 |
| 2026-07-15 | 0.521 |
| 2026-07-14 | 0.526 |
| 2026-07-13 | 0.523 |
| 2026-07-12 | 0.526 |
| 2026-07-11 | 0.527 |
| 2026-07-10 | 0.528 |
| 2026-07-09 | 0.527 |
| 2026-07-08 | 0.525 |
| 2026-07-07 | 0.520 |
| 2026-07-06 | 0.518 |
| 2026-07-05 | 0.519 |
| 2026-07-04 | 0.519 |
| 2026-07-03 | 0.517 |
| 2026-07-02 | 0.515 |
| 2026-07-01 | 0.514 |
| 2026-06-30 | 0.518 |
| 2026-06-29 | 0.510 |
| 2026-06-28 | 0.525 |
| 2026-06-27 | 0.526 |
| 2026-06-26 | 0.532 |
| 2026-06-25 | 0.534 |
| 2026-06-24 | 0.538 |
| 2026-06-23 | 0.541 |
| 2026-06-22 | 0.557 |
| 2026-06-21 | 0.557 |
| 2026-04-05 | 0.506 |
| 2026-04-04 | 0.506 |
| 2026-04-03 | 0.506 |
| 2026-04-02 | 0.505 |
| 2026-04-01 | 0.498 |
| 2026-03-31 | 0.499 |
| 2026-03-30 | 0.497 |
| 2026-03-29 | 0.498 |
| 2026-03-28 | 0.498 |
| 2026-03-27 | 0.497 |
| 2026-03-26 | 0.501 |
| 2026-03-25 | 0.505 |
| 2026-03-24 | 0.488 |
| 2026-03-23 | 0.483 |
| 2026-03-22 | 0.485 |
| 2026-03-21 | 0.485 |
| 2026-03-20 | 0.473 |
| 2026-03-19 | 0.485 |
| 2026-03-18 | 0.493 |
| 2026-03-17 | 0.495 |
| 2026-03-16 | 0.501 |
| 2026-03-15 | 0.503 |
| 2026-03-14 | 0.502 |
| 2026-03-13 | 0.506 |
| 2026-03-12 | 0.509 |
| 2026-03-11 | 0.507 |
| 2026-03-10 | 0.504 |
| 2026-03-09 | 0.501 |
| 2026-03-07 | 0.494 |
| 2026-03-06 | 0.495 |
Historical values are derived from stored daily exchange-rate observations (UTC date).