PEN to MXN history
MXN per 1 PEN
Current converter Reverse pair
Latest stored conversion: 1 PEN = 5.291 MXN (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
105 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 PEN = 5.291 MXN UTC 2026-10-03
- Observations
- 105
- Period high
- 5.299
- Period low
- 5.026
- Change over period
- 0.219 First to last stored observation in this period.
- Change %
- +4.31%
Chart requires JavaScript. The table below is the full series.
Latest: 1 PEN = 5.291 MXN on 2026-10-03. 105 observations.
| UTC date | 1 PEN = MXN |
|---|---|
| 2026-10-03 | 5.291 |
| 2026-10-02 | 5.299 |
| 2026-10-01 | 5.251 |
| 2026-09-30 | 5.246 |
| 2026-09-29 | 5.237 |
| 2026-09-28 | 5.227 |
| 2026-09-27 | 5.198 |
| 2026-09-26 | 5.186 |
| 2026-09-25 | 5.202 |
| 2026-09-24 | 5.167 |
| 2026-09-23 | 5.127 |
| 2026-09-22 | 5.114 |
| 2026-09-21 | 5.097 |
| 2026-09-20 | 5.092 |
| 2026-09-19 | 5.116 |
| 2026-09-18 | 5.102 |
| 2026-09-17 | 5.118 |
| 2026-09-16 | 5.099 |
| 2026-09-15 | 5.084 |
| 2026-09-14 | 5.058 |
| 2026-09-13 | 5.048 |
| 2026-09-12 | 5.048 |
| 2026-09-11 | 5.051 |
| 2026-09-10 | 5.041 |
| 2026-09-09 | 5.046 |
| 2026-09-08 | 5.047 |
| 2026-09-07 | 5.033 |
| 2026-09-06 | 5.026 |
| 2026-09-05 | 5.027 |
| 2026-09-04 | 5.044 |
| 2026-09-03 | 5.053 |
| 2026-09-02 | 5.051 |
| 2026-09-01 | 5.052 |
| 2026-08-31 | 5.083 |
| 2026-08-30 | 5.074 |
| 2026-08-29 | 5.073 |
| 2026-08-28 | 5.062 |
| 2026-08-27 | 5.059 |
| 2026-08-26 | 5.055 |
| 2026-08-25 | 5.057 |
| 2026-08-24 | 5.052 |
| 2026-08-23 | 5.068 |
| 2026-08-22 | 5.088 |
| 2026-08-21 | 5.056 |
| 2026-08-20 | 5.041 |
| 2026-08-19 | 5.069 |
| 2026-08-18 | 5.061 |
| 2026-08-17 | 5.050 |
| 2026-08-16 | 5.048 |
| 2026-08-15 | 5.052 |
| 2026-08-14 | 5.052 |
| 2026-08-13 | 5.061 |
| 2026-08-12 | 5.066 |
| 2026-08-11 | 5.074 |
| 2026-08-10 | 5.066 |
| 2026-08-09 | 5.071 |
| 2026-08-08 | 5.071 |
| 2026-08-07 | 5.092 |
| 2026-08-06 | 5.089 |
| 2026-08-05 | 5.100 |
| 2026-08-04 | 5.124 |
| 2026-08-03 | 5.101 |
| 2026-08-02 | 5.110 |
| 2026-08-01 | 5.109 |
| 2026-07-31 | 5.123 |
| 2026-07-30 | 5.137 |
| 2026-07-29 | 5.127 |
| 2026-07-28 | 5.134 |
| 2026-07-27 | 5.126 |
| 2026-07-26 | 5.138 |
| 2026-07-25 | 5.137 |
| 2026-07-24 | 5.148 |
| 2026-07-23 | 5.118 |
| 2026-07-22 | 5.123 |
| 2026-07-21 | 5.136 |
| 2026-07-20 | 5.171 |
| 2026-07-19 | 5.159 |
| 2026-07-18 | 5.159 |
| 2026-07-17 | 5.138 |
| 2026-07-16 | 5.120 |
| 2026-07-15 | 5.117 |
| 2026-07-14 | 5.138 |
| 2026-07-13 | 5.159 |
| 2026-07-12 | 5.150 |
| 2026-07-11 | 5.152 |
| 2026-07-10 | 5.157 |
| 2026-07-09 | 5.157 |
| 2026-07-08 | 5.144 |
| 2026-07-07 | 5.119 |
| 2026-07-06 | 5.137 |
| 2026-07-05 | 5.130 |
| 2026-07-04 | 5.135 |
| 2026-07-03 | 5.124 |
| 2026-07-02 | 5.138 |
| 2026-07-01 | 5.122 |
| 2026-06-30 | 5.123 |
| 2026-06-29 | 5.127 |
| 2026-06-28 | 5.135 |
| 2026-06-27 | 5.133 |
| 2026-06-26 | 5.144 |
| 2026-06-25 | 5.178 |
| 2026-06-24 | 5.162 |
| 2026-06-23 | 5.125 |
| 2026-06-22 | 5.072 |
| 2026-06-21 | 5.072 |
Historical values are derived from stored daily exchange-rate observations (UTC date).