MXN to JMD history
JMD per 1 MXN
Current converter Reverse pair
Latest stored conversion: 1 MXN = 8.702 JMD (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
105 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 MXN = 8.702 JMD UTC 2026-10-03
- Observations
- 105
- Period high
- 9.369
- Period low
- 8.667
- Change over period
- -0.487 First to last stored observation in this period.
- Change %
- -5.30%
Chart requires JavaScript. The table below is the full series.
Latest: 1 MXN = 8.702 JMD on 2026-10-03. 105 observations.
| UTC date | 1 MXN = JMD |
|---|---|
| 2026-10-03 | 8.702 |
| 2026-10-02 | 8.667 |
| 2026-10-01 | 8.765 |
| 2026-09-30 | 8.782 |
| 2026-09-29 | 8.843 |
| 2026-09-28 | 8.905 |
| 2026-09-27 | 8.937 |
| 2026-09-26 | 8.954 |
| 2026-09-25 | 8.942 |
| 2026-09-24 | 9.034 |
| 2026-09-23 | 9.129 |
| 2026-09-22 | 9.160 |
| 2026-09-21 | 9.184 |
| 2026-09-20 | 9.242 |
| 2026-09-19 | 9.154 |
| 2026-09-18 | 9.189 |
| 2026-09-17 | 9.182 |
| 2026-09-16 | 9.195 |
| 2026-09-15 | 9.218 |
| 2026-09-14 | 9.317 |
| 2026-09-13 | 9.313 |
| 2026-09-12 | 9.308 |
| 2026-09-11 | 9.309 |
| 2026-09-10 | 9.348 |
| 2026-09-09 | 9.355 |
| 2026-09-08 | 9.349 |
| 2026-09-07 | 9.364 |
| 2026-09-06 | 9.369 |
| 2026-09-05 | 9.365 |
| 2026-09-04 | 9.345 |
| 2026-09-03 | 9.319 |
| 2026-09-02 | 9.309 |
| 2026-09-01 | 9.328 |
| 2026-08-31 | 9.303 |
| 2026-08-30 | 9.299 |
| 2026-08-29 | 9.300 |
| 2026-08-28 | 9.334 |
| 2026-08-27 | 9.345 |
| 2026-08-26 | 9.349 |
| 2026-08-25 | 9.347 |
| 2026-08-24 | 9.337 |
| 2026-08-23 | 9.277 |
| 2026-08-22 | 8.731 |
| 2026-08-21 | 9.320 |
| 2026-08-20 | 9.323 |
| 2026-08-19 | 9.280 |
| 2026-08-18 | 9.283 |
| 2026-08-17 | 9.276 |
| 2026-08-16 | 9.281 |
| 2026-08-15 | 9.274 |
| 2026-08-14 | 9.277 |
| 2026-08-13 | 9.268 |
| 2026-08-12 | 9.264 |
| 2026-08-11 | 9.243 |
| 2026-08-10 | 9.257 |
| 2026-08-09 | 9.242 |
| 2026-08-08 | 9.240 |
| 2026-08-07 | 9.211 |
| 2026-08-06 | 9.199 |
| 2026-08-05 | 9.178 |
| 2026-08-04 | 9.132 |
| 2026-08-03 | 9.129 |
| 2026-08-02 | 9.117 |
| 2026-08-01 | 9.123 |
| 2026-07-31 | 9.096 |
| 2026-07-30 | 9.058 |
| 2026-07-29 | 9.062 |
| 2026-07-28 | 9.065 |
| 2026-07-27 | 9.071 |
| 2026-07-26 | 9.063 |
| 2026-07-25 | 9.062 |
| 2026-07-24 | 9.052 |
| 2026-07-23 | 9.116 |
| 2026-07-22 | 9.114 |
| 2026-07-21 | 9.086 |
| 2026-07-20 | 9.044 |
| 2026-07-19 | 9.043 |
| 2026-07-18 | 9.044 |
| 2026-07-17 | 9.084 |
| 2026-07-16 | 9.110 |
| 2026-07-15 | 9.111 |
| 2026-07-14 | 9.064 |
| 2026-07-13 | 9.061 |
| 2026-07-12 | 9.067 |
| 2026-07-11 | 9.068 |
| 2026-07-10 | 9.043 |
| 2026-07-09 | 9.007 |
| 2026-07-08 | 9.013 |
| 2026-07-07 | 9.080 |
| 2026-07-06 | 8.992 |
| 2026-07-05 | 9.033 |
| 2026-07-04 | 9.045 |
| 2026-07-03 | 9.015 |
| 2026-07-02 | 8.980 |
| 2026-07-01 | 9.006 |
| 2026-06-30 | 9.004 |
| 2026-06-29 | 8.987 |
| 2026-06-28 | 8.988 |
| 2026-06-27 | 8.987 |
| 2026-06-26 | 8.965 |
| 2026-06-25 | 8.934 |
| 2026-06-24 | 9.004 |
| 2026-06-23 | 9.097 |
| 2026-06-22 | 9.189 |
| 2026-06-21 | 9.189 |
Historical values are derived from stored daily exchange-rate observations (UTC date).