EUR to BOB history
BOB per 1 EUR
Current converter Reverse pair
Latest stored conversion: 1 EUR = 13.541 BOB (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
105 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 EUR = 13.541 BOB UTC 2026-10-03
- Observations
- 105
- Period high
- 14.604
- Period low
- 7.860
- Change over period
- 5.505 First to last stored observation in this period.
- Change %
- +68.50%
Chart requires JavaScript. The table below is the full series.
Latest: 1 EUR = 13.541 BOB on 2026-10-03. 105 observations.
| UTC date | 1 EUR = BOB |
|---|---|
| 2026-10-03 | 13.541 |
| 2026-10-02 | 13.558 |
| 2026-10-01 | 13.655 |
| 2026-09-30 | 13.738 |
| 2026-09-29 | 13.916 |
| 2026-09-28 | 13.927 |
| 2026-09-27 | 13.485 |
| 2026-09-26 | 13.494 |
| 2026-09-25 | 13.338 |
| 2026-09-24 | 13.587 |
| 2026-09-23 | 12.654 |
| 2026-09-22 | 11.593 |
| 2026-09-21 | 12.897 |
| 2026-09-20 | 12.704 |
| 2026-09-19 | 12.481 |
| 2026-09-18 | 12.766 |
| 2026-09-17 | 13.009 |
| 2026-09-16 | 13.697 |
| 2026-09-15 | 14.217 |
| 2026-09-14 | 14.439 |
| 2026-09-13 | 14.603 |
| 2026-09-12 | 14.600 |
| 2026-09-11 | 14.604 |
| 2026-09-10 | 14.508 |
| 2026-09-09 | 14.444 |
| 2026-09-08 | 14.420 |
| 2026-09-07 | 14.215 |
| 2026-09-06 | 14.105 |
| 2026-09-05 | 14.105 |
| 2026-09-04 | 14.106 |
| 2026-09-03 | 13.969 |
| 2026-09-02 | 13.773 |
| 2026-09-01 | 13.707 |
| 2026-08-31 | 13.539 |
| 2026-08-30 | 13.403 |
| 2026-08-29 | 13.406 |
| 2026-08-28 | 13.453 |
| 2026-08-27 | 13.439 |
| 2026-08-26 | 13.427 |
| 2026-08-25 | 13.450 |
| 2026-08-24 | 13.444 |
| 2026-08-23 | 13.364 |
| 2026-08-22 | 8.192 |
| 2026-08-21 | 13.466 |
| 2026-08-20 | 13.468 |
| 2026-08-19 | 13.435 |
| 2026-08-18 | 13.469 |
| 2026-08-17 | 13.513 |
| 2026-08-16 | 13.609 |
| 2026-08-15 | 13.611 |
| 2026-08-14 | 13.583 |
| 2026-08-13 | 13.688 |
| 2026-08-12 | 13.773 |
| 2026-08-11 | 13.810 |
| 2026-08-10 | 13.904 |
| 2026-08-09 | 13.997 |
| 2026-08-08 | 14.001 |
| 2026-08-07 | 13.975 |
| 2026-08-06 | 14.017 |
| 2026-08-05 | 14.020 |
| 2026-08-04 | 13.714 |
| 2026-08-03 | 13.592 |
| 2026-08-02 | 13.256 |
| 2026-08-01 | 13.253 |
| 2026-07-31 | 13.175 |
| 2026-07-30 | 12.997 |
| 2026-07-29 | 12.879 |
| 2026-07-28 | 12.581 |
| 2026-07-27 | 12.701 |
| 2026-07-26 | 12.510 |
| 2026-07-25 | 12.505 |
| 2026-07-24 | 12.536 |
| 2026-07-23 | 12.378 |
| 2026-07-22 | 12.292 |
| 2026-07-21 | 12.221 |
| 2026-07-20 | 12.256 |
| 2026-07-19 | 12.046 |
| 2026-07-18 | 12.046 |
| 2026-07-17 | 12.005 |
| 2026-07-16 | 11.922 |
| 2026-07-15 | 11.799 |
| 2026-07-14 | 11.493 |
| 2026-07-13 | 11.417 |
| 2026-07-12 | 11.334 |
| 2026-07-11 | 11.333 |
| 2026-07-10 | 11.339 |
| 2026-07-09 | 11.325 |
| 2026-07-08 | 9.095 |
| 2026-07-07 | 7.922 |
| 2026-07-06 | 7.901 |
| 2026-07-05 | 7.930 |
| 2026-07-04 | 7.930 |
| 2026-07-03 | 7.922 |
| 2026-07-02 | 7.888 |
| 2026-07-01 | 7.907 |
| 2026-06-30 | 7.899 |
| 2026-06-29 | 7.871 |
| 2026-06-28 | 7.884 |
| 2026-06-27 | 7.885 |
| 2026-06-26 | 7.864 |
| 2026-06-25 | 7.860 |
| 2026-06-24 | 7.889 |
| 2026-06-23 | 7.919 |
| 2026-06-22 | 8.036 |
| 2026-06-21 | 8.036 |
Historical values are derived from stored daily exchange-rate observations (UTC date).