CNY to INR history
INR per 1 CNY
Current converter Reverse pair
Latest stored conversion: 1 CNY = 14.353 INR (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
135 available observations in the requested 365-day window. UTC 2026-03-06 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 CNY = 14.353 INR UTC 2026-10-03
- Observations
- 135
- Period high
- 14.354
- Period low
- 13.286
- Change over period
- 1.067 First to last stored observation in this period.
- Change %
- +8.03%
Chart requires JavaScript. The table below is the full series.
Latest: 1 CNY = 14.353 INR on 2026-10-03. 135 observations.
| UTC date | 1 CNY = INR |
|---|---|
| 2026-10-03 | 14.353 |
| 2026-10-02 | 14.354 |
| 2026-10-01 | 14.292 |
| 2026-09-30 | 14.300 |
| 2026-09-29 | 14.293 |
| 2026-09-28 | 14.276 |
| 2026-09-27 | 14.249 |
| 2026-09-26 | 14.264 |
| 2026-09-25 | 14.294 |
| 2026-09-24 | 14.252 |
| 2026-09-23 | 14.247 |
| 2026-09-22 | 14.288 |
| 2026-09-21 | 14.324 |
| 2026-09-20 | 14.280 |
| 2026-09-19 | 14.297 |
| 2026-09-18 | 14.275 |
| 2026-09-17 | 14.284 |
| 2026-09-16 | 14.270 |
| 2026-09-15 | 14.226 |
| 2026-09-14 | 14.238 |
| 2026-09-13 | 14.200 |
| 2026-09-12 | 14.215 |
| 2026-09-11 | 14.196 |
| 2026-09-10 | 14.143 |
| 2026-09-09 | 14.096 |
| 2026-09-08 | 14.051 |
| 2026-09-07 | 14.071 |
| 2026-09-06 | 14.034 |
| 2026-09-05 | 14.047 |
| 2026-09-04 | 14.036 |
| 2026-09-03 | 14.086 |
| 2026-09-02 | 14.102 |
| 2026-09-01 | 14.133 |
| 2026-08-31 | 14.190 |
| 2026-08-30 | 14.178 |
| 2026-08-29 | 14.170 |
| 2026-08-28 | 14.189 |
| 2026-08-27 | 14.169 |
| 2026-08-26 | 14.165 |
| 2026-08-25 | 14.216 |
| 2026-08-24 | 14.236 |
| 2026-08-23 | 14.199 |
| 2026-08-22 | 14.211 |
| 2026-08-21 | 14.210 |
| 2026-08-20 | 14.194 |
| 2026-08-19 | 14.173 |
| 2026-08-18 | 14.170 |
| 2026-08-17 | 14.167 |
| 2026-08-16 | 14.126 |
| 2026-08-15 | 14.141 |
| 2026-08-14 | 14.130 |
| 2026-08-13 | 14.121 |
| 2026-08-12 | 14.125 |
| 2026-08-11 | 14.117 |
| 2026-08-10 | 14.107 |
| 2026-08-09 | 14.080 |
| 2026-08-08 | 14.090 |
| 2026-08-07 | 14.086 |
| 2026-08-06 | 14.073 |
| 2026-08-05 | 14.099 |
| 2026-08-04 | 14.100 |
| 2026-08-03 | 14.125 |
| 2026-08-02 | 14.108 |
| 2026-08-01 | 14.120 |
| 2026-07-31 | 14.144 |
| 2026-07-30 | 14.137 |
| 2026-07-29 | 14.142 |
| 2026-07-28 | 14.162 |
| 2026-07-27 | 14.255 |
| 2026-07-26 | 14.237 |
| 2026-07-25 | 14.246 |
| 2026-07-24 | 14.260 |
| 2026-07-23 | 14.246 |
| 2026-07-22 | 14.216 |
| 2026-07-21 | 14.241 |
| 2026-07-20 | 14.228 |
| 2026-07-19 | 14.196 |
| 2026-07-18 | 14.210 |
| 2026-07-17 | 14.218 |
| 2026-07-16 | 14.211 |
| 2026-07-15 | 14.191 |
| 2026-07-14 | 14.101 |
| 2026-07-13 | 14.085 |
| 2026-07-12 | 14.072 |
| 2026-07-11 | 14.067 |
| 2026-07-10 | 14.040 |
| 2026-07-09 | 14.038 |
| 2026-07-08 | 13.974 |
| 2026-07-07 | 14.034 |
| 2026-07-06 | 14.050 |
| 2026-07-05 | 14.026 |
| 2026-07-04 | 14.038 |
| 2026-07-03 | 14.035 |
| 2026-07-02 | 14.004 |
| 2026-07-01 | 13.933 |
| 2026-06-30 | 13.903 |
| 2026-06-29 | 13.888 |
| 2026-06-28 | 13.865 |
| 2026-06-27 | 13.875 |
| 2026-06-26 | 13.874 |
| 2026-06-25 | 13.883 |
| 2026-06-24 | 13.942 |
| 2026-06-23 | 13.954 |
| 2026-06-22 | 13.906 |
| 2026-06-21 | 13.906 |
| 2026-04-05 | 13.514 |
| 2026-04-04 | 13.532 |
| 2026-04-03 | 13.528 |
| 2026-04-02 | 13.586 |
| 2026-04-01 | 13.595 |
| 2026-03-31 | 13.683 |
| 2026-03-30 | 13.727 |
| 2026-03-29 | 13.691 |
| 2026-03-28 | 13.705 |
| 2026-03-27 | 13.627 |
| 2026-03-26 | 13.617 |
| 2026-03-25 | 13.632 |
| 2026-03-24 | 13.552 |
| 2026-03-23 | 13.589 |
| 2026-03-22 | 13.571 |
| 2026-03-21 | 13.569 |
| 2026-03-20 | 13.488 |
| 2026-03-19 | 13.478 |
| 2026-03-18 | 13.415 |
| 2026-03-17 | 13.395 |
| 2026-03-16 | 13.416 |
| 2026-03-15 | 13.389 |
| 2026-03-14 | 13.397 |
| 2026-03-13 | 13.425 |
| 2026-03-12 | 13.403 |
| 2026-03-11 | 13.384 |
| 2026-03-10 | 13.334 |
| 2026-03-09 | 13.307 |
| 2026-03-07 | 13.290 |
| 2026-03-06 | 13.286 |
Historical values are derived from stored daily exchange-rate observations (UTC date).