CNY to HUF history
HUF per 1 CNY
Current converter Reverse pair
Latest stored conversion: 1 CNY = 48.771 HUF (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
105 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 CNY = 48.771 HUF UTC 2026-10-03
- Observations
- 105
- Period high
- 48.771
- Period low
- 45.212
- Change over period
- 3.559 First to last stored observation in this period.
- Change %
- +7.87%
Chart requires JavaScript. The table below is the full series.
Latest: 1 CNY = 48.771 HUF on 2026-10-03. 105 observations.
| UTC date | 1 CNY = HUF |
|---|---|
| 2026-10-03 | 48.771 |
| 2026-10-02 | 48.653 |
| 2026-10-01 | 48.094 |
| 2026-09-30 | 48.161 |
| 2026-09-29 | 48.016 |
| 2026-09-28 | 47.760 |
| 2026-09-27 | 47.633 |
| 2026-09-26 | 47.595 |
| 2026-09-25 | 47.858 |
| 2026-09-24 | 47.535 |
| 2026-09-23 | 47.082 |
| 2026-09-22 | 47.038 |
| 2026-09-21 | 47.360 |
| 2026-09-20 | 47.208 |
| 2026-09-19 | 47.196 |
| 2026-09-18 | 47.044 |
| 2026-09-17 | 47.187 |
| 2026-09-16 | 47.139 |
| 2026-09-15 | 47.085 |
| 2026-09-14 | 46.678 |
| 2026-09-13 | 46.580 |
| 2026-09-12 | 46.619 |
| 2026-09-11 | 46.665 |
| 2026-09-10 | 46.485 |
| 2026-09-09 | 46.486 |
| 2026-09-08 | 46.419 |
| 2026-09-07 | 46.435 |
| 2026-09-06 | 46.341 |
| 2026-09-05 | 46.349 |
| 2026-09-04 | 46.550 |
| 2026-09-03 | 47.142 |
| 2026-09-02 | 47.065 |
| 2026-09-01 | 46.668 |
| 2026-08-31 | 46.733 |
| 2026-08-30 | 46.639 |
| 2026-08-29 | 46.593 |
| 2026-08-28 | 46.429 |
| 2026-08-27 | 46.013 |
| 2026-08-26 | 45.983 |
| 2026-08-25 | 46.139 |
| 2026-08-24 | 46.145 |
| 2026-08-23 | 46.051 |
| 2026-08-22 | 46.102 |
| 2026-08-21 | 46.294 |
| 2026-08-20 | 46.312 |
| 2026-08-19 | 46.662 |
| 2026-08-18 | 46.386 |
| 2026-08-17 | 46.476 |
| 2026-08-16 | 46.435 |
| 2026-08-15 | 46.476 |
| 2026-08-14 | 46.606 |
| 2026-08-13 | 46.730 |
| 2026-08-12 | 46.772 |
| 2026-08-11 | 46.658 |
| 2026-08-10 | 46.628 |
| 2026-08-09 | 46.543 |
| 2026-08-08 | 46.592 |
| 2026-08-07 | 46.743 |
| 2026-08-06 | 46.327 |
| 2026-08-05 | 46.415 |
| 2026-08-04 | 46.712 |
| 2026-08-03 | 46.646 |
| 2026-08-02 | 46.696 |
| 2026-08-01 | 46.686 |
| 2026-07-31 | 46.531 |
| 2026-07-30 | 46.831 |
| 2026-07-29 | 46.745 |
| 2026-07-28 | 46.690 |
| 2026-07-27 | 46.778 |
| 2026-07-26 | 46.878 |
| 2026-07-25 | 46.894 |
| 2026-07-24 | 47.172 |
| 2026-07-23 | 46.997 |
| 2026-07-22 | 46.772 |
| 2026-07-21 | 46.723 |
| 2026-07-20 | 46.880 |
| 2026-07-19 | 46.703 |
| 2026-07-18 | 46.718 |
| 2026-07-17 | 46.472 |
| 2026-07-16 | 46.272 |
| 2026-07-15 | 46.364 |
| 2026-07-14 | 46.238 |
| 2026-07-13 | 46.122 |
| 2026-07-12 | 45.883 |
| 2026-07-11 | 45.918 |
| 2026-07-10 | 45.985 |
| 2026-07-09 | 46.202 |
| 2026-07-08 | 45.677 |
| 2026-07-07 | 45.464 |
| 2026-07-06 | 45.499 |
| 2026-07-05 | 45.466 |
| 2026-07-04 | 45.496 |
| 2026-07-03 | 45.651 |
| 2026-07-02 | 45.935 |
| 2026-07-01 | 45.861 |
| 2026-06-30 | 45.598 |
| 2026-06-29 | 45.672 |
| 2026-06-28 | 45.614 |
| 2026-06-27 | 45.640 |
| 2026-06-26 | 45.822 |
| 2026-06-25 | 45.993 |
| 2026-06-24 | 45.851 |
| 2026-06-23 | 45.385 |
| 2026-06-22 | 45.212 |
| 2026-06-21 | 45.212 |
Historical values are derived from stored daily exchange-rate observations (UTC date).