CHF to USD history
USD per 1 CHF
Current converter Reverse pair
Latest stored conversion: 1 CHF = 1.201 USD (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
104 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-02.
Only 1 stored observation is available for this period.
- Latest
- 1 CHF = 1.201 USD UTC 2026-10-02
- Observations
- 104
- Period high
- 1.251
- Period low
- 1.197
- Change over period
- -0.038 First to last stored observation in this period.
- Change %
- -3.07%
Chart requires JavaScript. The table below is the full series.
Latest: 1 CHF = 1.201 USD on 2026-10-02. 104 observations.
| UTC date | 1 CHF = USD |
|---|---|
| 2026-10-02 | 1.201 |
| 2026-10-01 | 1.197 |
| 2026-09-30 | 1.199 |
| 2026-09-29 | 1.202 |
| 2026-09-28 | 1.206 |
| 2026-09-27 | 1.207 |
| 2026-09-26 | 1.207 |
| 2026-09-25 | 1.208 |
| 2026-09-24 | 1.213 |
| 2026-09-23 | 1.218 |
| 2026-09-22 | 1.217 |
| 2026-09-21 | 1.215 |
| 2026-09-20 | 1.214 |
| 2026-09-19 | 1.215 |
| 2026-09-18 | 1.213 |
| 2026-09-17 | 1.216 |
| 2026-09-16 | 1.221 |
| 2026-09-15 | 1.223 |
| 2026-09-14 | 1.225 |
| 2026-09-13 | 1.225 |
| 2026-09-12 | 1.225 |
| 2026-09-11 | 1.231 |
| 2026-09-10 | 1.235 |
| 2026-09-09 | 1.235 |
| 2026-09-08 | 1.236 |
| 2026-09-07 | 1.235 |
| 2026-09-06 | 1.235 |
| 2026-09-05 | 1.235 |
| 2026-09-04 | 1.237 |
| 2026-09-03 | 1.229 |
| 2026-09-02 | 1.233 |
| 2026-09-01 | 1.237 |
| 2026-08-31 | 1.238 |
| 2026-08-30 | 1.237 |
| 2026-08-29 | 1.237 |
| 2026-08-28 | 1.243 |
| 2026-08-27 | 1.242 |
| 2026-08-26 | 1.247 |
| 2026-08-25 | 1.246 |
| 2026-08-24 | 1.249 |
| 2026-08-23 | 1.249 |
| 2026-08-22 | 1.249 |
| 2026-08-21 | 1.251 |
| 2026-08-20 | 1.245 |
| 2026-08-19 | 1.231 |
| 2026-08-18 | 1.234 |
| 2026-08-17 | 1.231 |
| 2026-08-16 | 1.230 |
| 2026-08-15 | 1.230 |
| 2026-08-14 | 1.229 |
| 2026-08-13 | 1.230 |
| 2026-08-12 | 1.233 |
| 2026-08-11 | 1.235 |
| 2026-08-10 | 1.237 |
| 2026-08-09 | 1.236 |
| 2026-08-08 | 1.237 |
| 2026-08-07 | 1.232 |
| 2026-08-06 | 1.238 |
| 2026-08-05 | 1.235 |
| 2026-08-04 | 1.235 |
| 2026-08-03 | 1.239 |
| 2026-08-02 | 1.238 |
| 2026-08-01 | 1.237 |
| 2026-07-31 | 1.237 |
| 2026-07-30 | 1.224 |
| 2026-07-29 | 1.220 |
| 2026-07-28 | 1.222 |
| 2026-07-27 | 1.224 |
| 2026-07-26 | 1.223 |
| 2026-07-25 | 1.223 |
| 2026-07-24 | 1.224 |
| 2026-07-23 | 1.229 |
| 2026-07-22 | 1.231 |
| 2026-07-21 | 1.235 |
| 2026-07-20 | 1.237 |
| 2026-07-19 | 1.238 |
| 2026-07-18 | 1.238 |
| 2026-07-17 | 1.237 |
| 2026-07-16 | 1.240 |
| 2026-07-15 | 1.234 |
| 2026-07-14 | 1.229 |
| 2026-07-13 | 1.236 |
| 2026-07-12 | 1.238 |
| 2026-07-11 | 1.238 |
| 2026-07-10 | 1.239 |
| 2026-07-09 | 1.237 |
| 2026-07-08 | 1.238 |
| 2026-07-07 | 1.241 |
| 2026-07-06 | 1.244 |
| 2026-07-05 | 1.244 |
| 2026-07-04 | 1.245 |
| 2026-07-03 | 1.243 |
| 2026-07-02 | 1.235 |
| 2026-07-01 | 1.237 |
| 2026-06-30 | 1.237 |
| 2026-06-29 | 1.235 |
| 2026-06-28 | 1.235 |
| 2026-06-27 | 1.235 |
| 2026-06-26 | 1.233 |
| 2026-06-25 | 1.231 |
| 2026-06-24 | 1.235 |
| 2026-06-23 | 1.237 |
| 2026-06-22 | 1.240 |
| 2026-06-21 | 1.240 |
Historical values are derived from stored daily exchange-rate observations (UTC date).