CHF to SEK history
SEK per 1 CHF
Current converter Reverse pair
Latest stored conversion: 1 CHF = 12.118 SEK (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
105 available observations in the requested 180-day window. UTC 2026-06-21 to 2026-10-03.
Only 1 stored observation is available for this period.
- Latest
- 1 CHF = 12.118 SEK UTC 2026-10-03
- Observations
- 105
- Period high
- 12.118
- Period low
- 11.712
- Change over period
- 0.244 First to last stored observation in this period.
- Change %
- +2.06%
Chart requires JavaScript. The table below is the full series.
Latest: 1 CHF = 12.118 SEK on 2026-10-03. 105 observations.
| UTC date | 1 CHF = SEK |
|---|---|
| 2026-10-03 | 12.118 |
| 2026-10-02 | 12.068 |
| 2026-10-01 | 11.979 |
| 2026-09-30 | 11.979 |
| 2026-09-29 | 11.971 |
| 2026-09-28 | 11.966 |
| 2026-09-27 | 11.961 |
| 2026-09-26 | 11.963 |
| 2026-09-25 | 11.983 |
| 2026-09-24 | 12.017 |
| 2026-09-23 | 11.978 |
| 2026-09-22 | 11.970 |
| 2026-09-21 | 11.952 |
| 2026-09-20 | 11.945 |
| 2026-09-19 | 11.947 |
| 2026-09-18 | 11.908 |
| 2026-09-17 | 11.938 |
| 2026-09-16 | 11.940 |
| 2026-09-15 | 11.938 |
| 2026-09-14 | 11.879 |
| 2026-09-13 | 11.885 |
| 2026-09-12 | 11.884 |
| 2026-09-11 | 11.900 |
| 2026-09-10 | 11.848 |
| 2026-09-09 | 11.844 |
| 2026-09-08 | 11.858 |
| 2026-09-07 | 11.819 |
| 2026-09-06 | 11.810 |
| 2026-09-05 | 11.811 |
| 2026-09-04 | 11.829 |
| 2026-09-03 | 11.842 |
| 2026-09-02 | 11.842 |
| 2026-09-01 | 11.848 |
| 2026-08-31 | 11.876 |
| 2026-08-30 | 11.855 |
| 2026-08-29 | 11.847 |
| 2026-08-28 | 11.833 |
| 2026-08-27 | 11.829 |
| 2026-08-26 | 11.811 |
| 2026-08-25 | 11.835 |
| 2026-08-24 | 11.826 |
| 2026-08-23 | 11.824 |
| 2026-08-22 | 11.823 |
| 2026-08-21 | 11.858 |
| 2026-08-20 | 11.777 |
| 2026-08-19 | 11.734 |
| 2026-08-18 | 11.726 |
| 2026-08-17 | 11.712 |
| 2026-08-16 | 11.716 |
| 2026-08-15 | 11.712 |
| 2026-08-14 | 11.754 |
| 2026-08-13 | 11.767 |
| 2026-08-12 | 11.733 |
| 2026-08-11 | 11.725 |
| 2026-08-10 | 11.727 |
| 2026-08-09 | 11.720 |
| 2026-08-08 | 11.724 |
| 2026-08-07 | 11.714 |
| 2026-08-06 | 11.746 |
| 2026-08-05 | 11.771 |
| 2026-08-04 | 11.798 |
| 2026-08-03 | 11.781 |
| 2026-08-02 | 11.800 |
| 2026-08-01 | 11.797 |
| 2026-07-31 | 11.823 |
| 2026-07-30 | 11.853 |
| 2026-07-29 | 11.847 |
| 2026-07-28 | 11.874 |
| 2026-07-27 | 11.875 |
| 2026-07-26 | 11.887 |
| 2026-07-25 | 11.881 |
| 2026-07-24 | 11.943 |
| 2026-07-23 | 11.921 |
| 2026-07-22 | 11.942 |
| 2026-07-21 | 11.955 |
| 2026-07-20 | 11.958 |
| 2026-07-19 | 11.951 |
| 2026-07-18 | 11.952 |
| 2026-07-17 | 11.924 |
| 2026-07-16 | 11.921 |
| 2026-07-15 | 11.925 |
| 2026-07-14 | 11.928 |
| 2026-07-13 | 11.956 |
| 2026-07-12 | 11.954 |
| 2026-07-11 | 11.953 |
| 2026-07-10 | 11.979 |
| 2026-07-09 | 11.992 |
| 2026-07-08 | 11.985 |
| 2026-07-07 | 11.964 |
| 2026-07-06 | 12.004 |
| 2026-07-05 | 12.007 |
| 2026-07-04 | 12.007 |
| 2026-07-03 | 12.047 |
| 2026-07-02 | 12.020 |
| 2026-07-01 | 12.017 |
| 2026-06-30 | 12.022 |
| 2026-06-29 | 12.015 |
| 2026-06-28 | 12.014 |
| 2026-06-27 | 12.018 |
| 2026-06-26 | 12.015 |
| 2026-06-25 | 12.016 |
| 2026-06-24 | 12.015 |
| 2026-06-23 | 11.888 |
| 2026-06-22 | 11.874 |
| 2026-06-21 | 11.874 |
Historical values are derived from stored daily exchange-rate observations (UTC date).