AUD to USD history
USD per 1 AUD
Current converter Reverse pair
Latest stored conversion: 1 AUD = 0.693 USD (latest stored conversion, not a daily UTC close)
No daily history is available for this pair yet.
90 available observations in the requested 90-day window. UTC 2026-07-05 to 2026-10-02.
Only 1 stored observation is available for this period.
- Latest
- 1 AUD = 0.693 USD UTC 2026-10-02
- Observations
- 90
- Period high
- 0.722
- Period low
- 0.693
- Change over period
- -0.00016 First to last stored observation in this period.
- Change %
- -0.02%
Chart requires JavaScript. The table below is the full series.
Latest: 1 AUD = 0.693 USD on 2026-10-02. 90 observations.
| UTC date | 1 AUD = USD |
|---|---|
| 2026-10-02 | 0.693 |
| 2026-10-01 | 0.695 |
| 2026-09-30 | 0.699 |
| 2026-09-29 | 0.702 |
| 2026-09-28 | 0.701 |
| 2026-09-27 | 0.702 |
| 2026-09-26 | 0.703 |
| 2026-09-25 | 0.702 |
| 2026-09-24 | 0.704 |
| 2026-09-23 | 0.711 |
| 2026-09-22 | 0.712 |
| 2026-09-21 | 0.712 |
| 2026-09-20 | 0.712 |
| 2026-09-19 | 0.712 |
| 2026-09-18 | 0.711 |
| 2026-09-17 | 0.711 |
| 2026-09-16 | 0.713 |
| 2026-09-15 | 0.713 |
| 2026-09-14 | 0.716 |
| 2026-09-13 | 0.717 |
| 2026-09-12 | 0.717 |
| 2026-09-11 | 0.717 |
| 2026-09-10 | 0.722 |
| 2026-09-09 | 0.722 |
| 2026-09-08 | 0.722 |
| 2026-09-07 | 0.721 |
| 2026-09-06 | 0.720 |
| 2026-09-05 | 0.720 |
| 2026-09-04 | 0.720 |
| 2026-09-03 | 0.716 |
| 2026-09-02 | 0.715 |
| 2026-09-01 | 0.716 |
| 2026-08-31 | 0.716 |
| 2026-08-30 | 0.717 |
| 2026-08-29 | 0.717 |
| 2026-08-28 | 0.719 |
| 2026-08-27 | 0.718 |
| 2026-08-26 | 0.716 |
| 2026-08-25 | 0.716 |
| 2026-08-24 | 0.717 |
| 2026-08-23 | 0.716 |
| 2026-08-22 | 0.716 |
| 2026-08-21 | 0.712 |
| 2026-08-20 | 0.711 |
| 2026-08-19 | 0.709 |
| 2026-08-18 | 0.711 |
| 2026-08-17 | 0.708 |
| 2026-08-16 | 0.708 |
| 2026-08-15 | 0.708 |
| 2026-08-14 | 0.706 |
| 2026-08-13 | 0.706 |
| 2026-08-12 | 0.706 |
| 2026-08-11 | 0.706 |
| 2026-08-10 | 0.706 |
| 2026-08-09 | 0.705 |
| 2026-08-08 | 0.706 |
| 2026-08-07 | 0.704 |
| 2026-08-06 | 0.705 |
| 2026-08-05 | 0.704 |
| 2026-08-04 | 0.700 |
| 2026-08-03 | 0.704 |
| 2026-08-02 | 0.702 |
| 2026-08-01 | 0.702 |
| 2026-07-31 | 0.701 |
| 2026-07-30 | 0.695 |
| 2026-07-29 | 0.697 |
| 2026-07-28 | 0.699 |
| 2026-07-27 | 0.699 |
| 2026-07-26 | 0.698 |
| 2026-07-25 | 0.698 |
| 2026-07-24 | 0.697 |
| 2026-07-23 | 0.699 |
| 2026-07-22 | 0.700 |
| 2026-07-21 | 0.700 |
| 2026-07-20 | 0.697 |
| 2026-07-19 | 0.698 |
| 2026-07-18 | 0.698 |
| 2026-07-17 | 0.700 |
| 2026-07-16 | 0.700 |
| 2026-07-15 | 0.696 |
| 2026-07-14 | 0.693 |
| 2026-07-13 | 0.694 |
| 2026-07-12 | 0.695 |
| 2026-07-11 | 0.695 |
| 2026-07-10 | 0.694 |
| 2026-07-09 | 0.693 |
| 2026-07-08 | 0.693 |
| 2026-07-07 | 0.695 |
| 2026-07-06 | 0.694 |
| 2026-07-05 | 0.693 |
Historical values are derived from stored daily exchange-rate observations (UTC date).