EGP To RUB Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 1.6834 | — | |
| 1.6775 | -0.35% | |
| 1.6449 | -1.95% | |
| 1.6405 | -0.27% | |
| 1.6361 | -0.27% | |
| 1.6279 | -0.50% | |
| 1.6422 | 0.88% | |
| 1.6671 | 1.52% | |
| 1.6783 | 0.67% | |
| 1.7090 | 1.83% | |
| 1.7120 | 0.18% | |
| 1.7096 | -0.14% | |
| 1.7086 | -0.06% | |
| 1.6986 | -0.58% | |
| 1.7044 | 0.34% | |
| 1.7021 | -0.13% | |
| 1.7016 | -0.03% | |
| 1.6997 | -0.11% | |
| 1.6992 | -0.03% | |
| 1.6915 | -0.46% | |
| 1.6936 | 0.13% | |
| 1.6938 | 0.01% | |
| 1.6669 | -1.59% | |
| 1.6434 | -1.41% | |
| 1.6405 | -0.18% | |
| 1.6430 | 0.15% | |
| 1.6396 | -0.21% | |
| 1.6273 | -0.75% | |
| 1.6192 | -0.50% | |
| 1.6163 | -0.18% |
Currency guides
All EGP exchange rates (63)
£ 1.00 Egypt Pounds (EGP) =
About currencies
About Egypt Pounds
The Egypt Pounds (EGP) is an international currency tracked on global foreign exchange markets. It is used in: Egypt.
The Egypt Pounds (EGP) is widely quoted in spot FX markets, remittances, and cross-border trade.