EGP To ILS Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.0592 | — | |
| 0.0588 | -0.66% | |
| 0.0589 | 0.20% | |
| 0.0588 | -0.21% | |
| 0.0588 | -0.02% | |
| 0.0588 | 0.03% | |
| 0.0590 | 0.29% | |
| 0.0591 | 0.19% | |
| 0.0592 | 0.18% | |
| 0.0591 | -0.14% | |
| 0.0594 | 0.57% | |
| 0.0595 | 0.12% | |
| 0.0594 | -0.12% | |
| 0.0588 | -1.11% | |
| 0.0595 | 1.19% | |
| 0.0592 | -0.42% | |
| 0.0592 | -0.09% | |
| 0.0591 | -0.08% | |
| 0.0591 | -0.01% | |
| 0.0592 | 0.14% | |
| 0.0592 | 0.00% | |
| 0.0592 | -0.06% | |
| 0.0590 | -0.24% | |
| 0.0593 | 0.44% | |
| 0.0592 | -0.20% | |
| 0.0592 | 0.06% | |
| 0.0590 | -0.25% | |
| 0.0588 | -0.44% | |
| 0.0584 | -0.65% | |
| 0.0582 | -0.27% |
Currency guides
All EGP exchange rates (63)
£ 1.00 Egypt Pounds (EGP) =
About currencies
About Egypt Pounds
The Egypt Pounds (EGP) is an international currency tracked on global foreign exchange markets. It is used in: Egypt.
The Egypt Pounds (EGP) is widely quoted in spot FX markets, remittances, and cross-border trade.