EGP To BRL Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.1031 | — | |
| 0.1024 | -0.63% | |
| 0.1020 | -0.44% | |
| 0.1017 | -0.23% | |
| 0.1020 | 0.23% | |
| 0.1017 | -0.33% | |
| 0.1014 | -0.29% | |
| 0.1022 | 0.85% | |
| 0.1025 | 0.30% | |
| 0.1025 | 0.00% | |
| 0.1028 | 0.22% | |
| 0.1028 | 0.01% | |
| 0.1029 | 0.09% | |
| 0.1018 | -1.02% | |
| 0.1016 | -0.17% | |
| 0.1006 | -1.04% | |
| 0.1000 | -0.57% | |
| 0.1003 | 0.32% | |
| 0.1003 | -0.01% | |
| 0.1006 | 0.32% | |
| 0.1007 | 0.03% | |
| 0.1000 | -0.67% | |
| 0.0995 | -0.46% | |
| 0.0996 | 0.02% | |
| 0.0994 | -0.14% | |
| 0.0994 | 0.02% | |
| 0.0997 | 0.23% | |
| 0.0993 | -0.37% | |
| 0.0989 | -0.38% | |
| 0.0987 | -0.23% |
Currency guides
All EGP exchange rates (63)
£ 1.00 Egypt Pounds (EGP) =
About currencies
About Egypt Pounds
The Egypt Pounds (EGP) is an international currency tracked on global foreign exchange markets. It is used in: Egypt.
The Egypt Pounds (EGP) is widely quoted in spot FX markets, remittances, and cross-border trade.