IDR To AFN Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.0037 | — | |
| 0.0037 | 0.17% | |
| 0.0037 | 0.15% | |
| 0.0042 | 15.42% | |
| 0.0036 | -13.81% | |
| 0.0037 | 0.85% | |
| 0.0037 | -0.41% | |
| 0.0037 | 0.20% | |
| 0.0037 | -0.05% | |
| 0.0037 | -0.26% | |
| 0.0037 | 0.03% | |
| 0.0036 | -0.51% | |
| 0.0037 | 0.65% | |
| 0.0037 | -0.26% | |
| 0.0037 | 0.21% | |
| 0.0037 | 0.02% | |
| 0.0037 | 0.47% | |
| 0.0037 | -0.42% | |
| 0.0037 | -0.31% | |
| 0.0037 | 0.73% | |
| 0.0037 | -0.35% | |
| 0.0037 | 0.10% | |
| 0.0037 | 0.35% | |
| 0.0037 | 0.10% | |
| 0.0037 | -0.61% | |
| 0.0037 | -0.26% | |
| 0.0037 | 0.43% | |
| 0.0036 | -0.74% | |
| 0.0037 | 0.21% | |
| 0.0037 | -0.08% |
Currency guides
All IDR exchange rates (63)
Rp 1.00 Indonesia Rupiahs (IDR) =
About currencies
About Indonesia Rupiahs
The Indonesia Rupiahs (IDR) is an international currency tracked on global foreign exchange markets. It is used in: Indonesia.
The Indonesia Rupiahs (IDR) is widely quoted in spot FX markets, remittances, and cross-border trade.