IDR To AUD Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.000079 | — | |
| 0.000079 | 0.11% | |
| 0.000079 | 0.15% | |
| 0.000079 | -0.10% | |
| 0.000079 | -0.08% | |
| 0.000079 | -0.17% | |
| 0.000079 | -0.08% | |
| 0.000079 | 0.09% | |
| 0.000079 | -0.46% | |
| 0.000078 | -0.18% | |
| 0.000079 | 0.54% | |
| 0.000079 | -0.26% | |
| 0.000079 | 0.18% | |
| 0.000079 | -0.03% | |
| 0.000079 | 0.09% | |
| 0.000079 | -0.08% | |
| 0.000079 | 0.01% | |
| 0.000079 | -0.21% | |
| 0.000079 | 0.05% | |
| 0.000079 | 0.02% | |
| 0.000078 | -0.16% | |
| 0.000079 | 0.15% | |
| 0.000079 | 0.66% | |
| 0.000079 | 0.40% | |
| 0.000079 | -0.25% | |
| 0.000079 | 0.05% | |
| 0.000079 | 0.06% | |
| 0.000079 | 0.08% | |
| 0.000079 | -0.05% | |
| 0.000079 | 0.17% |
Currency guides
All IDR exchange rates (63)
Rp 1.00 Indonesia Rupiahs (IDR) =
About currencies
About Indonesia Rupiahs
The Indonesia Rupiahs (IDR) is an international currency tracked on global foreign exchange markets. It is used in: Indonesia.
The Indonesia Rupiahs (IDR) is widely quoted in spot FX markets, remittances, and cross-border trade.