IDR To INR Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.0054 | — | |
| 0.0054 | 0.28% | |
| 0.0054 | 0.32% | |
| 0.0054 | 0.54% | |
| 0.0054 | -0.15% | |
| 0.0054 | -0.01% | |
| 0.0054 | -0.24% | |
| 0.0054 | -0.26% | |
| 0.0054 | -0.13% | |
| 0.0054 | 0.13% | |
| 0.0054 | 0.18% | |
| 0.0054 | -0.15% | |
| 0.0054 | 0.02% | |
| 0.0054 | -0.43% | |
| 0.0053 | -0.36% | |
| 0.0053 | -0.02% | |
| 0.0054 | 0.14% | |
| 0.0053 | -0.12% | |
| 0.0053 | 0.04% | |
| 0.0054 | 0.10% | |
| 0.0054 | 0.00% | |
| 0.0054 | 0.46% | |
| 0.0054 | 1.00% | |
| 0.0054 | 0.09% | |
| 0.0054 | -0.16% | |
| 0.0054 | -0.01% | |
| 0.0054 | -0.08% | |
| 0.0054 | -0.15% | |
| 0.0054 | 0.17% | |
| 0.0054 | -0.03% |
Currency guides
All IDR exchange rates (63)
Rp 1.00 Indonesia Rupiahs (IDR) =
About currencies
About Indonesia Rupiahs
The Indonesia Rupiahs (IDR) is an international currency tracked on global foreign exchange markets. It is used in: Indonesia.
The Indonesia Rupiahs (IDR) is widely quoted in spot FX markets, remittances, and cross-border trade.