PEN To LKR Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 98.6003 | — | |
| 98.3495 | -0.25% | |
| 98.3946 | 0.05% | |
| 99.1553 | 0.77% | |
| 98.7995 | -0.36% | |
| 98.3820 | -0.42% | |
| 98.1131 | -0.27% | |
| 97.9826 | -0.13% | |
| 98.0041 | 0.02% | |
| 98.0550 | 0.05% | |
| 97.9014 | -0.16% | |
| 97.8969 | 0.00% | |
| 97.8305 | -0.07% | |
| 97.3876 | -0.45% | |
| 97.4588 | 0.07% | |
| 97.5365 | 0.08% | |
| 97.6426 | 0.11% | |
| 97.6522 | 0.01% | |
| 97.6489 | 0.00% | |
| 97.7127 | 0.07% | |
| 97.7817 | 0.07% | |
| 97.8769 | 0.10% | |
| 97.8599 | -0.02% | |
| 97.7176 | -0.15% | |
| 97.6475 | -0.07% | |
| 97.6700 | 0.02% | |
| 97.8356 | 0.17% | |
| 97.5668 | -0.27% | |
| 97.7058 | 0.14% | |
| 98.5335 | 0.85% |
Currency guides
All PEN exchange rates (63)
S/. 1.00 Peru Nuevos Soles (PEN) =
About currencies
About Peru Nuevos Soles
The Peru Nuevos Soles (PEN) is an international currency tracked on global foreign exchange markets. It is used in: Peru.
The Peru Nuevos Soles (PEN) is widely quoted in spot FX markets, remittances, and cross-border trade.