PEN To BOB Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 3.4484 | — | |
| 3.4339 | -0.42% | |
| 3.4366 | 0.08% | |
| 2.1084 | -38.65% | |
| 3.4269 | 62.54% | |
| 3.4371 | 0.30% | |
| 3.4396 | 0.07% | |
| 3.4322 | -0.22% | |
| 3.4410 | 0.26% | |
| 3.4451 | 0.12% | |
| 3.4435 | -0.04% | |
| 3.4432 | -0.01% | |
| 3.4840 | 1.19% | |
| 3.5076 | 0.68% | |
| 3.5317 | 0.69% | |
| 3.5862 | 1.54% | |
| 3.6129 | 0.74% | |
| 3.6138 | 0.02% | |
| 3.6137 | 0.00% | |
| 3.6478 | 0.95% | |
| 3.6975 | 1.36% | |
| 3.7045 | 0.19% | |
| 3.7199 | 0.42% | |
| 3.7421 | 0.60% | |
| 3.7439 | 0.05% | |
| 3.7455 | 0.04% | |
| 3.7096 | -0.96% | |
| 3.6546 | -1.48% | |
| 3.5278 | -3.47% | |
| 3.3662 | -4.58% |
Currency guides
All PEN exchange rates (63)
S/. 1.00 Peru Nuevos Soles (PEN) =
About currencies
About Peru Nuevos Soles
The Peru Nuevos Soles (PEN) is an international currency tracked on global foreign exchange markets. It is used in: Peru.
The Peru Nuevos Soles (PEN) is widely quoted in spot FX markets, remittances, and cross-border trade.