PEN To EGP Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 15.0107 | — | |
| 15.0509 | 0.27% | |
| 15.1720 | 0.80% | |
| 15.2980 | 0.83% | |
| 15.2423 | -0.36% | |
| 15.1882 | -0.35% | |
| 15.1593 | -0.19% | |
| 15.0418 | -0.78% | |
| 14.9934 | -0.32% | |
| 14.9922 | -0.01% | |
| 14.9860 | -0.04% | |
| 14.9839 | -0.01% | |
| 15.0273 | 0.29% | |
| 15.1115 | 0.56% | |
| 15.1394 | 0.18% | |
| 15.1925 | 0.35% | |
| 15.1601 | -0.21% | |
| 15.1578 | -0.02% | |
| 15.1574 | 0.00% | |
| 15.1671 | 0.06% | |
| 15.1760 | 0.06% | |
| 15.2110 | 0.23% | |
| 15.2718 | 0.40% | |
| 15.2822 | 0.07% | |
| 15.2758 | -0.04% | |
| 15.2793 | 0.02% | |
| 15.3083 | 0.19% | |
| 15.3893 | 0.53% | |
| 15.4715 | 0.53% | |
| 15.5352 | 0.41% |
Currency guides
All PEN exchange rates (63)
S/. 1.00 Peru Nuevos Soles (PEN) =
About currencies
About Peru Nuevos Soles
The Peru Nuevos Soles (PEN) is an international currency tracked on global foreign exchange markets. It is used in: Peru.
The Peru Nuevos Soles (PEN) is widely quoted in spot FX markets, remittances, and cross-border trade.