DOP To MXN Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.2902 | — | |
| 0.2889 | -0.43% | |
| 0.2890 | 0.01% | |
| 0.3313 | 14.65% | |
| 0.2907 | -12.25% | |
| 0.2893 | -0.49% | |
| 0.2891 | -0.08% | |
| 0.2887 | -0.14% | |
| 0.2906 | 0.66% | |
| 0.2914 | 0.30% | |
| 0.2922 | 0.25% | |
| 0.2923 | 0.03% | |
| 0.2898 | -0.86% | |
| 0.2887 | -0.37% | |
| 0.2885 | -0.06% | |
| 0.2890 | 0.18% | |
| 0.2888 | -0.07% | |
| 0.2878 | -0.36% | |
| 0.2878 | -0.01% | |
| 0.2855 | -0.81% | |
| 0.2861 | 0.21% | |
| 0.2860 | -0.01% | |
| 0.2875 | 0.50% | |
| 0.2885 | 0.35% | |
| 0.2885 | 0.00% | |
| 0.2884 | -0.03% | |
| 0.2879 | -0.16% | |
| 0.2900 | 0.73% | |
| 0.2913 | 0.44% | |
| 0.2913 | 0.02% |
Currency guides
All DOP exchange rates (63)
P 1.00 Dominican Republic Pesos (DOP) =
About currencies
About Dominican Republic Pesos
The Dominican Republic Pesos (DOP) is an international currency tracked on global foreign exchange markets. It is used in: Dominican Republic.
The Dominican Republic Pesos (DOP) is widely quoted in spot FX markets, remittances, and cross-border trade.