DOP To CRC Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 7.6471 | — | |
| 7.6297 | -0.23% | |
| 7.6782 | 0.63% | |
| 9.4854 | 23.54% | |
| 7.6286 | -19.58% | |
| 7.7252 | 1.27% | |
| 7.7180 | -0.09% | |
| 7.7209 | 0.04% | |
| 7.7887 | 0.88% | |
| 7.8059 | 0.22% | |
| 7.8061 | 0.00% | |
| 7.8061 | 0.00% | |
| 7.7132 | -1.19% | |
| 7.6713 | -0.54% | |
| 7.6867 | 0.20% | |
| 7.7169 | 0.39% | |
| 7.7225 | 0.07% | |
| 7.7223 | 0.00% | |
| 7.7223 | 0.00% | |
| 7.6611 | -0.79% | |
| 7.6662 | 0.07% | |
| 7.6646 | -0.02% | |
| 7.7233 | 0.76% | |
| 7.7262 | 0.04% | |
| 7.7241 | -0.03% | |
| 7.7240 | 0.00% | |
| 7.6748 | -0.64% | |
| 7.6327 | -0.55% | |
| 7.6233 | -0.12% | |
| 7.5867 | -0.48% |
Currency guides
All DOP exchange rates (63)
P 1.00 Dominican Republic Pesos (DOP) =
About currencies
About Dominican Republic Pesos
The Dominican Republic Pesos (DOP) is an international currency tracked on global foreign exchange markets. It is used in: Dominican Republic.
The Dominican Republic Pesos (DOP) is widely quoted in spot FX markets, remittances, and cross-border trade.