DOP To HKD Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.1334 | — | |
| 0.1335 | 0.06% | |
| 0.1337 | 0.12% | |
| 0.1535 | 14.84% | |
| 0.1347 | -12.22% | |
| 0.1341 | -0.50% | |
| 0.1337 | -0.29% | |
| 0.1335 | -0.11% | |
| 0.1344 | 0.65% | |
| 0.1347 | 0.20% | |
| 0.1347 | 0.01% | |
| 0.1347 | 0.00% | |
| 0.1334 | -0.94% | |
| 0.1331 | -0.25% | |
| 0.1332 | 0.07% | |
| 0.1334 | 0.19% | |
| 0.1336 | 0.17% | |
| 0.1336 | -0.04% | |
| 0.1336 | 0.00% | |
| 0.1325 | -0.79% | |
| 0.1325 | -0.06% | |
| 0.1325 | 0.04% | |
| 0.1334 | 0.68% | |
| 0.1333 | -0.08% | |
| 0.1333 | 0.01% | |
| 0.1333 | 0.00% | |
| 0.1330 | -0.22% | |
| 0.1329 | -0.12% | |
| 0.1332 | 0.23% | |
| 0.1329 | -0.19% |
Currency guides
All DOP exchange rates (63)
P 1.00 Dominican Republic Pesos (DOP) =
About currencies
About Dominican Republic Pesos
The Dominican Republic Pesos (DOP) is an international currency tracked on global foreign exchange markets. It is used in: Dominican Republic.
The Dominican Republic Pesos (DOP) is widely quoted in spot FX markets, remittances, and cross-border trade.