BOB To PHP Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 5.3275 | — | |
| 5.3457 | 0.34% | |
| 5.3540 | 0.16% | |
| 8.8018 | 64.40% | |
| 5.3946 | -38.71% | |
| 5.3605 | -0.63% | |
| 5.3563 | -0.08% | |
| 5.3613 | 0.09% | |
| 5.3495 | -0.22% | |
| 5.3648 | 0.29% | |
| 5.3983 | 0.62% | |
| 5.4028 | 0.09% | |
| 5.3424 | -1.12% | |
| 5.2882 | -1.01% | |
| 5.2614 | -0.51% | |
| 5.1890 | -1.38% | |
| 5.1518 | -0.72% | |
| 5.1620 | 0.20% | |
| 5.1603 | -0.03% | |
| 5.1254 | -0.68% | |
| 5.0528 | -1.42% | |
| 5.0333 | -0.39% | |
| 5.0134 | -0.40% | |
| 4.9849 | -0.57% | |
| 4.9810 | -0.08% | |
| 4.9795 | -0.03% | |
| 5.0349 | 1.11% | |
| 5.1116 | 1.52% | |
| 5.2958 | 3.60% | |
| 5.5529 | 4.85% |
Currency guides
All BOB exchange rates (63)
Bs. 1.00 Bolivian Bolibiano (BOB) =
About currencies
About Bolivian Bolibiano
The Bolivian Bolibiano (BOB) is an international currency tracked on global foreign exchange markets. It is used in: Bolivia.
The Bolivian Bolibiano (BOB) is widely quoted in spot FX markets, remittances, and cross-border trade.