BOB To ALL Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 6.9059 | — | |
| 6.9132 | 0.11% | |
| 6.8895 | -0.34% | |
| 12.4773 | 81.11% | |
| 6.9164 | -44.57% | |
| 6.8747 | -0.60% | |
| 6.8737 | -0.01% | |
| 6.8909 | 0.25% | |
| 6.8566 | -0.50% | |
| 6.8541 | -0.04% | |
| 6.8518 | -0.03% | |
| 6.8520 | 0.00% | |
| 6.8011 | -0.74% | |
| 6.7450 | -0.83% | |
| 6.7002 | -0.66% | |
| 6.6004 | -1.49% | |
| 6.5404 | -0.91% | |
| 6.5427 | 0.04% | |
| 6.5426 | 0.00% | |
| 6.4810 | -0.94% | |
| 6.3939 | -1.34% | |
| 6.3832 | -0.17% | |
| 6.3413 | -0.66% | |
| 6.2983 | -0.68% | |
| 6.2885 | -0.15% | |
| 6.2886 | 0.00% | |
| 6.3680 | 1.26% | |
| 6.4517 | 1.31% | |
| 6.6977 | 3.81% | |
| 7.0333 | 5.01% |
Currency guides
All BOB exchange rates (63)
Bs. 1.00 Bolivian Bolibiano (BOB) =
About currencies
About Bolivian Bolibiano
The Bolivian Bolibiano (BOB) is an international currency tracked on global foreign exchange markets. It is used in: Bolivia.
The Bolivian Bolibiano (BOB) is widely quoted in spot FX markets, remittances, and cross-border trade.