BOB To CLP Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 78.8519 | — | |
| 80.1794 | 1.68% | |
| 80.0100 | -0.21% | |
| 116.7112 | 45.87% | |
| 80.5914 | -30.95% | |
| 79.9675 | -0.77% | |
| 79.3449 | -0.78% | |
| 79.3652 | 0.03% | |
| 79.1938 | -0.22% | |
| 79.6886 | 0.62% | |
| 80.1232 | 0.55% | |
| 80.1313 | 0.01% | |
| 79.4542 | -0.84% | |
| 78.8898 | -0.71% | |
| 78.6688 | -0.28% | |
| 77.6637 | -1.28% | |
| 77.1706 | -0.63% | |
| 76.7689 | -0.52% | |
| 76.7679 | 0.00% | |
| 76.2240 | -0.71% | |
| 75.2444 | -1.29% | |
| 75.1824 | -0.08% | |
| 74.0750 | -1.47% | |
| 73.7981 | -0.37% | |
| 74.5439 | 1.01% | |
| 74.5508 | 0.01% | |
| 75.5769 | 1.38% | |
| 76.4820 | 1.20% | |
| 80.6287 | 5.42% | |
| 84.5165 | 4.82% |
Currency guides
All BOB exchange rates (63)
Bs. 1.00 Bolivian Bolibiano (BOB) =
About currencies
About Bolivian Bolibiano
The Bolivian Bolibiano (BOB) is an international currency tracked on global foreign exchange markets. It is used in: Bolivia.
The Bolivian Bolibiano (BOB) is widely quoted in spot FX markets, remittances, and cross-border trade.