PKR To GEL Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.0094 | — | |
| 0.0094 | 0.01% | |
| 0.0094 | -0.10% | |
| 0.0091 | -2.67% | |
| 0.0094 | 2.53% | |
| 0.0094 | -0.19% | |
| 0.0094 | 0.28% | |
| 0.0094 | 0.27% | |
| 0.0094 | 0.15% | |
| 0.0094 | -0.18% | |
| 0.0094 | -0.04% | |
| 0.0094 | 0.02% | |
| 0.0094 | -0.20% | |
| 0.0094 | 0.23% | |
| 0.0094 | 0.19% | |
| 0.0094 | 0.10% | |
| 0.0094 | -0.08% | |
| 0.0094 | -0.16% | |
| 0.0094 | 0.02% | |
| 0.0094 | -0.22% | |
| 0.0094 | 0.10% | |
| 0.0094 | -0.03% | |
| 0.0094 | 0.02% | |
| 0.0094 | -0.13% | |
| 0.0094 | -0.04% | |
| 0.0094 | 0.00% | |
| 0.0094 | -0.11% | |
| 0.0094 | 0.05% | |
| 0.0094 | -0.02% | |
| 0.0094 | 0.03% |
Currency guides
All PKR exchange rates (63)
Rs 1.00 Pakistan Rupees (PKR) =
About currencies
About Pakistan Rupees
The Pakistan Rupees (PKR) is an international currency tracked on global foreign exchange markets. It is used in: Pakistan.
The Pakistan Rupees (PKR) is widely quoted in spot FX markets, remittances, and cross-border trade.