PKR To CLP Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 3.2948 | — | |
| 3.3382 | 1.32% | |
| 3.3206 | -0.53% | |
| 3.0310 | -8.72% | |
| 3.3366 | 10.08% | |
| 3.3169 | -0.59% | |
| 3.2932 | -0.71% | |
| 3.2903 | -0.09% | |
| 3.2881 | -0.07% | |
| 3.3125 | 0.74% | |
| 3.3291 | 0.50% | |
| 3.3301 | 0.03% | |
| 3.3388 | 0.26% | |
| 3.3543 | 0.47% | |
| 3.3633 | 0.27% | |
| 3.3761 | 0.38% | |
| 3.3776 | 0.05% | |
| 3.3589 | -0.56% | |
| 3.3594 | 0.02% | |
| 3.3606 | 0.04% | |
| 3.3620 | 0.04% | |
| 3.3661 | 0.12% | |
| 3.3316 | -1.02% | |
| 3.3413 | 0.29% | |
| 3.3782 | 1.10% | |
| 3.3788 | 0.02% | |
| 3.3897 | 0.32% | |
| 3.3890 | -0.02% | |
| 3.4466 | 1.70% | |
| 3.4441 | -0.07% |
Currency guides
All PKR exchange rates (63)
Rs 1.00 Pakistan Rupees (PKR) =
About currencies
About Pakistan Rupees
The Pakistan Rupees (PKR) is an international currency tracked on global foreign exchange markets. It is used in: Pakistan.
The Pakistan Rupees (PKR) is widely quoted in spot FX markets, remittances, and cross-border trade.