NPR To COP Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 20.4616 | — | |
| 20.2307 | -1.13% | |
| 19.9620 | -1.33% | |
| 23.9145 | 19.80% | |
| 19.9667 | -16.51% | |
| 19.9675 | 0.00% | |
| 19.8508 | -0.58% | |
| 20.0609 | 1.06% | |
| 20.2477 | 0.93% | |
| 20.3644 | 0.58% | |
| 20.3309 | -0.16% | |
| 20.3111 | -0.10% | |
| 20.7303 | 2.06% | |
| 20.9548 | 1.08% | |
| 21.1336 | 0.85% | |
| 20.8645 | -1.27% | |
| 20.8557 | -0.04% | |
| 20.8487 | -0.03% | |
| 20.8484 | 0.00% | |
| 20.7657 | -0.40% | |
| 20.7059 | -0.29% | |
| 20.6111 | -0.46% | |
| 20.4142 | -0.96% | |
| 20.3306 | -0.41% | |
| 20.3037 | -0.13% | |
| 20.3090 | 0.03% | |
| 20.1613 | -0.73% | |
| 20.1166 | -0.22% | |
| 20.2082 | 0.46% | |
| 20.2669 | 0.29% |
Currency guides
All NPR exchange rates (63)
? 1.00 Nepalese Rupee (NPR) =
About currencies
About Nepalese Rupee
The Nepalese Rupee (NPR) is an international currency tracked on global foreign exchange markets. It is used in: Nepal.
The Nepalese Rupee (NPR) is widely quoted in spot FX markets, remittances, and cross-border trade.