NPR To ALL Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.5231 | — | |
| 0.5217 | -0.25% | |
| 0.5183 | -0.67% | |
| 0.5711 | 10.20% | |
| 0.5165 | -9.56% | |
| 0.5163 | -0.04% | |
| 0.5170 | 0.14% | |
| 0.5193 | 0.44% | |
| 0.5175 | -0.34% | |
| 0.5174 | -0.01% | |
| 0.5176 | 0.04% | |
| 0.5170 | -0.11% | |
| 0.5192 | 0.42% | |
| 0.5228 | 0.70% | |
| 0.5236 | 0.16% | |
| 0.5242 | 0.12% | |
| 0.5249 | 0.12% | |
| 0.5255 | 0.11% | |
| 0.5255 | 0.00% | |
| 0.5245 | -0.19% | |
| 0.5244 | -0.02% | |
| 0.5227 | -0.31% | |
| 0.5196 | -0.60% | |
| 0.5180 | -0.32% | |
| 0.5174 | -0.11% | |
| 0.5175 | 0.03% | |
| 0.5181 | 0.10% | |
| 0.5188 | 0.14% | |
| 0.5177 | -0.22% | |
| 0.5176 | 0.00% |
Currency guides
All NPR exchange rates (63)
? 1.00 Nepalese Rupee (NPR) =
About currencies
About Nepalese Rupee
The Nepalese Rupee (NPR) is an international currency tracked on global foreign exchange markets. It is used in: Nepal.
The Nepalese Rupee (NPR) is widely quoted in spot FX markets, remittances, and cross-border trade.