TWD To LKR Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 10.4050 | — | |
| 10.4104 | 0.05% | |
| 10.3585 | -0.50% | |
| 10.3665 | 0.08% | |
| 10.3640 | -0.02% | |
| 10.3613 | -0.03% | |
| 10.3381 | -0.22% | |
| 10.3134 | -0.24% | |
| 10.3168 | 0.03% | |
| 10.3741 | 0.56% | |
| 10.3706 | -0.03% | |
| 10.3692 | -0.01% | |
| 10.3577 | -0.11% | |
| 10.3420 | -0.15% | |
| 10.3354 | -0.06% | |
| 10.3283 | -0.07% | |
| 10.3539 | 0.25% | |
| 10.3763 | 0.22% | |
| 10.3733 | -0.03% | |
| 10.3651 | -0.08% | |
| 10.4026 | 0.36% | |
| 10.4223 | 0.19% | |
| 10.4251 | 0.03% | |
| 10.3878 | -0.36% | |
| 10.3949 | 0.07% | |
| 10.3975 | 0.02% | |
| 10.4043 | 0.06% | |
| 10.3407 | -0.61% | |
| 10.3263 | -0.14% | |
| 10.3958 | 0.67% |
Currency guides
All TWD exchange rates (63)
NT$ 1.00 Taiwan New Dollars (TWD) =
About currencies
About Taiwan New Dollars
The Taiwan New Dollars (TWD) is an international currency tracked on global foreign exchange markets. It is used in: Taiwan.
The Taiwan New Dollars (TWD) is widely quoted in spot FX markets, remittances, and cross-border trade.