MDL To PKR Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 16.1474 | — | |
| 16.1208 | -0.16% | |
| 16.1676 | 0.29% | |
| 16.2564 | 0.55% | |
| 16.1665 | -0.55% | |
| 16.1939 | 0.17% | |
| 16.1645 | -0.18% | |
| 16.0912 | -0.45% | |
| 16.0966 | 0.03% | |
| 16.0935 | -0.02% | |
| 16.1066 | 0.08% | |
| 16.1031 | -0.02% | |
| 16.2209 | 0.73% | |
| 16.0643 | -0.97% | |
| 16.1808 | 0.73% | |
| 16.0519 | -0.80% | |
| 16.0321 | -0.12% | |
| 16.0710 | 0.24% | |
| 16.0653 | -0.04% | |
| 16.1143 | 0.31% | |
| 16.1244 | 0.06% | |
| 16.0976 | -0.17% | |
| 16.0947 | -0.02% | |
| 16.0941 | 0.00% | |
| 16.0850 | -0.06% | |
| 16.0858 | 0.01% | |
| 16.0684 | -0.11% | |
| 16.0397 | -0.18% | |
| 15.9843 | -0.35% | |
| 15.9507 | -0.21% |
Currency guides
All MDL exchange rates (63)
L 1.00 Moldovian Leu (MDL) =
About currencies
About Moldovian Leu
The Moldovian Leu (MDL) is an international currency tracked on global foreign exchange markets. It is used in: Moldova, Republic of, Mongolia.
The Moldovian Leu (MDL) is widely quoted in spot FX markets, remittances, and cross-border trade.