KRW To UAH Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.0317 | — | |
| 0.0322 | 1.35% | |
| 0.0320 | -0.45% | |
| 0.0282 | -11.97% | |
| 0.0323 | 14.46% | |
| 0.0323 | -0.01% | |
| 0.0323 | 0.26% | |
| 0.0323 | -0.11% | |
| 0.0322 | -0.35% | |
| 0.0322 | 0.18% | |
| 0.0323 | 0.29% | |
| 0.0323 | 0.00% | |
| 0.0324 | 0.06% | |
| 0.0326 | 0.66% | |
| 0.0324 | -0.69% | |
| 0.0328 | 1.31% | |
| 0.0330 | 0.62% | |
| 0.0331 | 0.25% | |
| 0.0330 | -0.06% | |
| 0.0331 | 0.15% | |
| 0.0331 | -0.07% | |
| 0.0332 | 0.25% | |
| 0.0333 | 0.58% | |
| 0.0332 | -0.51% | |
| 0.0332 | 0.10% | |
| 0.0332 | -0.03% | |
| 0.0332 | -0.02% | |
| 0.0331 | -0.23% | |
| 0.0328 | -0.83% | |
| 0.0326 | -0.82% |
Currency guides
All KRW exchange rates (63)
? 1.00 South Corean Won (KRW) =
About currencies
About South Corean Won
The South Corean Won (KRW) is an international currency tracked on global foreign exchange markets. It is used in: Korea South.
The South Corean Won (KRW) is widely quoted in spot FX markets, remittances, and cross-border trade.