INR To HKD Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.0819 | — | |
| 0.0819 | -0.02% | |
| 0.0819 | 0.01% | |
| 0.0819 | -0.02% | |
| 0.0819 | 0.02% | |
| 0.0818 | -0.06% | |
| 0.0818 | -0.04% | |
| 0.0821 | 0.40% | |
| 0.0821 | -0.03% | |
| 0.0820 | -0.13% | |
| 0.0821 | 0.08% | |
| 0.0820 | -0.12% | |
| 0.0820 | 0.07% | |
| 0.0823 | 0.38% | |
| 0.0825 | 0.24% | |
| 0.0826 | 0.12% | |
| 0.0829 | 0.35% | |
| 0.0830 | 0.03% | |
| 0.0830 | 0.01% | |
| 0.0829 | -0.04% | |
| 0.0829 | -0.01% | |
| 0.0827 | -0.30% | |
| 0.0824 | -0.28% | |
| 0.0821 | -0.43% | |
| 0.0820 | -0.08% | |
| 0.0820 | 0.02% | |
| 0.0820 | -0.04% | |
| 0.0820 | -0.05% | |
| 0.0817 | -0.32% | |
| 0.0817 | -0.04% |
Currency guides
All INR exchange rates (63)
Rs 1.00 India Rupees (INR) =
About currencies
About India Rupees
The India Rupees (INR) is an international currency tracked on global foreign exchange markets. It is used in: India.
The India Rupees (INR) is widely quoted in spot FX markets, remittances, and cross-border trade.