HUF To NIO Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.1168 | — | |
| 0.1178 | 0.87% | |
| 0.1179 | 0.10% | |
| 0.1083 | -8.12% | |
| 0.1174 | 8.35% | |
| 0.1182 | 0.69% | |
| 0.1182 | 0.00% | |
| 0.1188 | 0.52% | |
| 0.1187 | -0.07% | |
| 0.1177 | -0.87% | |
| 0.1172 | -0.41% | |
| 0.1170 | -0.16% | |
| 0.1168 | -0.16% | |
| 0.1175 | 0.57% | |
| 0.1161 | -1.20% | |
| 0.1158 | -0.25% | |
| 0.1173 | 1.30% | |
| 0.1179 | 0.56% | |
| 0.1179 | -0.07% | |
| 0.1179 | 0.03% | |
| 0.1178 | -0.05% | |
| 0.1176 | -0.19% | |
| 0.1175 | -0.06% | |
| 0.1173 | -0.20% | |
| 0.1174 | 0.12% | |
| 0.1174 | 0.00% | |
| 0.1173 | -0.10% | |
| 0.1160 | -1.15% | |
| 0.1159 | -0.07% | |
| 0.1160 | 0.05% |
Currency guides
All HUF exchange rates (63)
Ft 1.00 Hungary Forint (HUF) =
About currencies
About Hungary Forint
The Hungary Forint (HUF) is an international currency tracked on global foreign exchange markets. It is used in: Hungary.
The Hungary Forint (HUF) is widely quoted in spot FX markets, remittances, and cross-border trade.