GTQ To ALL Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 10.5021 | — | |
| 10.4732 | -0.27% | |
| 10.4097 | -0.61% | |
| 12.1877 | 17.08% | |
| 10.4683 | -14.11% | |
| 10.3906 | -0.74% | |
| 10.3978 | 0.07% | |
| 10.3922 | -0.05% | |
| 10.3630 | -0.28% | |
| 10.3733 | 0.10% | |
| 10.3697 | -0.03% | |
| 10.3700 | 0.00% | |
| 10.4070 | 0.36% | |
| 10.4016 | -0.05% | |
| 10.4287 | 0.26% | |
| 10.4339 | 0.05% | |
| 10.4103 | -0.23% | |
| 10.4161 | 0.06% | |
| 10.4158 | 0.00% | |
| 10.4017 | -0.14% | |
| 10.3913 | -0.10% | |
| 10.3853 | -0.06% | |
| 10.3594 | -0.25% | |
| 10.3587 | -0.01% | |
| 10.3563 | -0.02% | |
| 10.3566 | 0.00% | |
| 10.3842 | 0.27% | |
| 10.4053 | 0.20% | |
| 10.4157 | 0.10% | |
| 10.4157 | 0.00% |
Currency guides
All GTQ exchange rates (63)
Q 1.00 Guatemalan Quetzal (GTQ) =
About currencies
About Guatemalan Quetzal
The Guatemalan Quetzal (GTQ) is an international currency tracked on global foreign exchange markets. It is used in: Guatemala.
The Guatemalan Quetzal (GTQ) is widely quoted in spot FX markets, remittances, and cross-border trade.