GBP To BHD Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.5089 | — | |
| 0.5110 | 0.40% | |
| 0.5126 | 0.33% | |
| 0.5127 | 0.02% | |
| 0.5130 | 0.04% | |
| 0.5130 | 0.01% | |
| 0.5126 | -0.07% | |
| 0.5129 | 0.06% | |
| 0.5115 | -0.28% | |
| 0.5110 | -0.10% | |
| 0.5096 | -0.28% | |
| 0.5096 | 0.00% | |
| 0.5093 | -0.05% | |
| 0.5092 | -0.01% | |
| 0.5085 | -0.14% | |
| 0.5070 | -0.29% | |
| 0.5082 | 0.23% | |
| 0.5084 | 0.03% | |
| 0.5083 | -0.01% | |
| 0.5083 | -0.01% | |
| 0.5090 | 0.15% | |
| 0.5092 | 0.02% | |
| 0.5095 | 0.06% | |
| 0.5083 | -0.23% | |
| 0.5084 | 0.03% | |
| 0.5085 | 0.01% | |
| 0.5085 | 0.00% | |
| 0.5074 | -0.20% | |
| 0.5067 | -0.14% | |
| 0.5047 | -0.39% |
Currency guides
All GBP exchange rates (63)
£ 1.00 Pound Sterling (GBP) =
About currencies
About Pound Sterling
The Pound Sterling (GBP) is an international currency tracked on global foreign exchange markets. It is used in: South Georgia &<br> South Sandwich Islands, United Kingdom.
The Pound Sterling (GBP) is widely quoted in spot FX markets, remittances, and cross-border trade.