EUR To GEL Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 3.0236 | — | |
| 3.0425 | 0.63% | |
| 3.0488 | 0.20% | |
| 2.8847 | -5.38% | |
| 3.0265 | 4.91% | |
| 3.0334 | 0.23% | |
| 3.0413 | 0.26% | |
| 3.0478 | 0.21% | |
| 3.0506 | 0.09% | |
| 3.0449 | -0.19% | |
| 3.0343 | -0.35% | |
| 3.0336 | -0.02% | |
| 3.0244 | -0.30% | |
| 3.0331 | 0.29% | |
| 3.0370 | 0.13% | |
| 3.0321 | -0.16% | |
| 3.0386 | 0.22% | |
| 3.0345 | -0.14% | |
| 3.0346 | 0.00% | |
| 3.0288 | -0.19% | |
| 3.0349 | 0.20% | |
| 3.0330 | -0.06% | |
| 3.0334 | 0.01% | |
| 3.0293 | -0.14% | |
| 3.0244 | -0.16% | |
| 3.0249 | 0.02% | |
| 3.0189 | -0.20% | |
| 3.0103 | -0.29% | |
| 3.0058 | -0.15% | |
| 2.9956 | -0.34% |
Currency guides
All EUR exchange rates (63)
€ 1.00 Euro (EUR) =
About currencies
About Euro
The Euro (EUR) is an international currency tracked on global foreign exchange markets. It is used in: Andorra, Austria, Belgium, Comoros, Finland, France, France, Metropolitan, French Southern Territories, Germany, Greece.
The Euro (EUR) is widely quoted in spot FX markets, remittances, and cross-border trade.