BYN To TRY Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 16.6111 | — | |
| 16.6417 | 0.18% | |
| 16.5323 | -0.66% | |
| 16.5302 | -0.01% | |
| 16.4434 | -0.53% | |
| 16.2525 | -1.16% | |
| 16.2657 | 0.08% | |
| 16.0766 | -1.16% | |
| 16.0945 | 0.11% | |
| 15.9975 | -0.60% | |
| 16.0427 | 0.28% | |
| 16.0891 | 0.29% | |
| 16.1436 | 0.34% | |
| 16.1406 | -0.02% | |
| 16.1562 | 0.10% | |
| 16.1899 | 0.21% | |
| 16.4164 | 1.40% | |
| 16.3313 | -0.52% | |
| 16.4293 | 0.60% | |
| 16.4453 | 0.10% | |
| 16.4442 | -0.01% | |
| 16.4318 | -0.08% | |
| 16.4731 | 0.25% | |
| 16.3863 | -0.53% | |
| 16.3157 | -0.43% | |
| 16.3477 | 0.20% | |
| 16.3521 | 0.03% | |
| 16.3528 | 0.00% | |
| 16.3160 | -0.22% | |
| 16.3554 | 0.24% |
All BYN exchange rates (62)
Br 1.00 Belarusian Ruble (BYN) =
About Belarusian Ruble
The Belarusian Ruble (BYN) is an international currency tracked on global foreign exchange markets. It is used in: Belarus.
The Belarusian Ruble (BYN) is widely quoted in spot FX markets, remittances, and cross-border trade.
About Turkey New Lira
The Turkey New Lira (TRY) is an international currency tracked on global foreign exchange markets. It is used in: Turkey.
The Turkey New Lira (TRY) is widely quoted in spot FX markets, remittances, and cross-border trade.
1 Belarusian Ruble (BYN) = 16.355 Turkey New Lira (TRY). 1 Turkey New Lira (TRY) = 0.061 Belarusian Ruble (BYN). Updated Jul 21, 2026, 12:35 PM.
| From | To |
|---|---|
|
|
|
| Br 1.00 | ? 16.355 |
|
|
|
| ? 1.00 | Br 0.061 |
BYN is the official currency in Belarus. TRY is the official currency in Turkey.
Yes. FxConverter updates exchange rates in real time, allowing users to monitor the latest BYN/TRY market movements and currency fluctuations throughout the day.
Currency exchange rates affect international payments, travel expenses, online purchases, investments, and business transactions worldwide. Tracking the value between any two currencies helps users understand market trends, compare exchange values in real time, and make more informed financial decisions when converting money globally.