BHD To NPR Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 407.5083 | — | |
| 407.4423 | -0.02% | |
| 407.5570 | 0.03% | |
| 407.4661 | -0.02% | |
| 407.4169 | -0.01% | |
| 407.6358 | 0.05% | |
| 407.6705 | 0.01% | |
| 406.0722 | -0.39% | |
| 406.2495 | 0.04% | |
| 406.7788 | 0.13% | |
| 406.5257 | -0.06% | |
| 407.0002 | 0.12% | |
| 406.7239 | -0.07% | |
| 405.1466 | -0.39% | |
| 404.2747 | -0.22% | |
| 403.8232 | -0.11% | |
| 402.2993 | -0.38% | |
| 402.2025 | -0.02% | |
| 402.1770 | -0.01% | |
| 402.2634 | 0.02% | |
| 402.3336 | 0.02% | |
| 403.5395 | 0.30% | |
| 404.7624 | 0.30% | |
| 406.5113 | 0.43% | |
| 406.8268 | 0.08% | |
| 406.7188 | -0.03% | |
| 407.0055 | 0.07% | |
| 407.0597 | 0.01% | |
| 408.5128 | 0.36% | |
| 408.6441 | 0.03% |
Currency guides
All BHD exchange rates (63)
.?.? 1.00 Bahrain Dinars (BHD) =
About currencies
About Bahrain Dinars
The Bahrain Dinars (BHD) is an international currency tracked on global foreign exchange markets. It is used in: Bahrain.
The Bahrain Dinars (BHD) is widely quoted in spot FX markets, remittances, and cross-border trade.