AFN To KWD Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 0.0047 | — | |
| 0.0047 | -0.04% | |
| 0.0047 | 0.15% | |
| 0.0041 | -13.60% | |
| 0.0047 | 16.04% | |
| 0.0047 | -0.53% | |
| 0.0047 | 0.48% | |
| 0.0047 | 0.05% | |
| 0.0047 | -0.21% | |
| 0.0047 | 0.35% | |
| 0.0048 | 0.28% | |
| 0.0048 | 0.22% | |
| 0.0047 | -0.68% | |
| 0.0048 | 0.42% | |
| 0.0047 | -0.33% | |
| 0.0047 | -0.01% | |
| 0.0047 | 0.00% | |
| 0.0048 | 0.40% | |
| 0.0048 | 0.33% | |
| 0.0047 | -0.79% | |
| 0.0048 | 0.48% | |
| 0.0048 | 0.03% | |
| 0.0048 | 0.15% | |
| 0.0048 | -0.36% | |
| 0.0048 | 0.39% | |
| 0.0048 | 0.26% | |
| 0.0048 | -0.61% | |
| 0.0048 | 0.70% | |
| 0.0048 | -0.38% | |
| 0.0048 | -0.07% |
Currency guides
All AFN exchange rates (63)
? 1.00 Afghanistan Afghanis (AFN) =
About currencies
About Afghanistan Afghanis
The Afghanistan Afghanis (AFN) is an international currency tracked on global foreign exchange markets. It is used in: Afghanistan.
The Afghanistan Afghanis (AFN) is widely quoted in spot FX markets, remittances, and cross-border trade.