AED To UYU Exchange Rate
| Date | Rate | Change |
|---|---|---|
| 10.9506 | — | |
| 10.9285 | -0.20% | |
| 10.9043 | -0.22% | |
| 9.5968 | -11.99% | |
| 10.8069 | 12.61% | |
| 10.8941 | 0.81% | |
| 10.9131 | 0.17% | |
| 10.9201 | 0.06% | |
| 10.9409 | 0.19% | |
| 10.9455 | 0.04% | |
| 10.9461 | 0.01% | |
| 10.9461 | 0.00% | |
| 10.9451 | -0.01% | |
| 11.0039 | 0.54% | |
| 10.9662 | -0.34% | |
| 10.9703 | 0.04% | |
| 10.9490 | -0.19% | |
| 10.9546 | 0.05% | |
| 10.9544 | 0.00% | |
| 10.9451 | -0.08% | |
| 10.9615 | 0.15% | |
| 10.9559 | -0.05% | |
| 10.9484 | -0.07% | |
| 10.9672 | 0.17% | |
| 10.9655 | -0.01% | |
| 10.9655 | 0.00% | |
| 10.9669 | 0.01% | |
| 10.9443 | -0.21% | |
| 10.9409 | -0.03% | |
| 10.9521 | 0.10% |
Currency guides
All AED exchange rates (63)
?.? 1.00 Arab Emirate Dirham (AED) =
About currencies
About Arab Emirate Dirham
The Arab Emirate Dirham (AED) is an international currency tracked on global foreign exchange markets. It is used in: United Arab Emirates.
The Arab Emirate Dirham (AED) is widely quoted in spot FX markets, remittances, and cross-border trade.